8 Fresh 2nd Lact Cows
Fresh 12-28 to 3-5
Group Avg 102#m 4.0%f 3.5%p 36(K)scc, 4⭐Udders
IDS Avg 4 3 4 3 3 13
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 7888 | 2/24/25 | 129 | 4.5 | 4.5 | 31 | 2 | 151HO3891 | 3 | 3 | 3 | 2 | 3 | 11 | RT | |||||
| 7901 | 3/5/25 | 2 | 551HO3894 | 5 | 3 | 4 | 4 | 3 | 14 | 5⭐Udder | |||||||||
| 7913 | 12/28/24 | 94 | 3.7 | 3.0 | 13 | 2 | 551HO3874 | 7HO11585 | 5 | 3 | 3 | 3 | 3 | 13 | ⭐⭐⭐⭐⭐ | ||||
| 7963 | 1/29/25 | 112 | 4.0 | 3.1 | 62 | 2 | 7HO14125 | 7HO12821 | 5 | 3 | 4 | 3 | 3 | 14 | ⭐⭐⭐⭐⭐ | ||||
| 8062 | 1/18/25 | 94 | 3.9 | 3.3 | 13 | 2 | 7HO14125 | kasper | 4 | 3 | 3 | 2 | 3 | 12 | 4⭐Udder, RT | ||||
| 8108 | 2/23/25 | 82 | 4.7 | 4.4 | 50 | 2 | 29HO19379 | 7HO13297 | 4 | 3 | 4 | 3 | 3 | 13 | ⭐⭐⭐⭐ | ||||
| 8116 | 2/14/25 | 85 | 4.1 | 3.2 | 71 | 2 | 29HO19379 | 5 | 3 | 4 | 3 | 2 | 14 | ⭐⭐⭐⭐⭐ | |||||
| 9699 | 1/2/25 | 121 | 3.4 | 2.9 | 13 | 2 | 551HO4135 | 4 | 3 | 3 | 4 | 3 | 15 | SL-WT |

