7 Fresh / Serviced 1st Lact Heifers
Fresh 12-15 to 2-18 (1 Serv Angu$)
Group Avg 72#m 3.9%f 3.1%p 132(K)scc
IDS Avg 3 3 3 3 3 12, 🏴 PRC
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 8179 | 2/1/25 | 82 | 3.4 | 3.2 | 460 | 1 | 999HO999 | 3 | 3 | 3 | 3 | 3 | 12 | LLR | |||||
| 8204 | 1/2/25 | 71 | 3.4 | 3.2 | 264 | 1 | 29HO19277 | 7HO12165 | 3 | 2 | 3 | 3 | 2 | 12 | WFT | ||||
| 8277 | 12/15/24 | 106 | 3.7 | 3.1 | 14 | 1 | Serv | 3/6 | 714AN693 | 29HO18588 | 4 | 3 | 3 | 3 | 2 | 12 | 4⭐Udder, Wart-RF | ||
| 8320 | 2/18/25 | 94 | 4.6 | 3.1 | 18 | 1 | 629HO19812 | 7HO13696 | 3 | 4 | 4 | 3 | 3 | 14 | 4⭐Udder, SL-WFT | ||||
| 8333 | 1/7/25 | 53 | 4.6 | 2.9 | 13 | 1 | 29HO19769 | 4 | 3 | 4 | 3 | 3 | 12 | 4⭐Udder | |||||
| 8379 | 1/23/25 | 38 | 3.9 | 3.0 | 100 | 1 | 29HO19779 | 7HO12821 | 3 | 4 | 3 | 2 | 3 | 11 | |||||
| 8390 | 2/15/25 | 62 | 3.6 | 3.3 | 54 | 1 | 7HO15225 | 7HO12195 | 5 | 4 | 4 | 3 | 3 | 13 | ⭐⭐⭐⭐⭐Hrns |

