10 Preg 1st Lact Heifers
Due 6-29 to 11-11 ( 2 Bred $exed)
Group Avg 56#m 4.3%f 3.4%p 161(K)scc, 4⭐Udders
IDS Avg 4 3 3 3 3 13, 🏴 PRC
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 1644 | 7/27/24 | 49 | 4.9 | 2.9 | 492 | 1 | Preg | 7/27 | 7HO16418 | 551HO4101 | 29HO18823 | 4 | 3 | 3 | 3 | 3 | 12 | 4⭐Udder | |
| 3123 | 7/23/24 | 71 | 3.6 | 3.3 | 13 | 1 | Preg | 10/14 | 7HO16067 | 4 | 2 | 3 | 3 | 2 | 12 | 4⭐Udder, Limp-R Hip | |||
| 3337 | 11/11/24 | 53 | 3.5 | 3.0 | 429 | 1 | Preg | 11/11 | 14HO15301 | 551HO4317 | 3 | 2 | 3 | 3 | 2 | 13 | SL-LLR | ||
| 7869 | 12/25/23 | 24 | 5.5 | 5.0 | 41 | 1 | Preg | 6/29 | 507HO16427 | 151HO3713 | 507HO11708 | 5 | 2 | 3 | 3 | 3 | 12 | 5⭐Udder | |
| 8054 | 12/12/23 | 53 | 5.5 | 4.4 | 54 | 1 | Preg | 8/3 | 14HO16638 | 48SM1300 | t chace | 5 | 3 | 4 | 4 | 4 | 17 | 5⭐Udder | |
| 8085 | 6/20/24 | 51 | 4.5 | 3.4 | 174 | 1 | Preg | 6/15 | 507HO16418 | 7HO14125 | 4 | 2 | 2 | 3 | 3 | 14 | Limp-Block | ||
| 8104 | 2/2/24 | 68 | 3.4 | 3.2 | 18 | 1 | Preg | 10/14 | 7HO16067 | 29HO19379 | 7HO8946 | 4 | 3 | 4 | 4 | 3 | 14 | 4⭐Udder, Limp-LF | |
| 8140 | 6/12/24 | 59 | 4.2 | 3.5 | 31 | 1 | Preg | 10/14 | 7HO16067 | 29HO19277 | 7HO12821 | 4 | 3 | 3 | 3 | 4 | 14 | ⭐⭐⭐⭐ | |
| 8165 | 9/10/24 | 50 | 5.1 | 3.1 | 429 | 1 | Preg | 9/7 | 7HO16418 | 29HO19294 | 4 | 3 | 3 | 3 | 2 | 11 | 4⭐Udder | ||
| 8241 | 9/5/24 | 65 | 3.6 | 3.3 | 76 | 1 | Preg | 11/4 | 14HO16638 | 29HO19235 | 3 | 3 | 3 | 2 | 2 | 13 | LLR | ||
| 8266 | 10/30/24 | 76 | 3.1 | 2.7 | 13 | 1 | Preg | 10/28 | 14HO16638 | 29HO18588 | 7HO9264 | 4 | 2 | 2 | 3 | 2 | 12 | 4⭐Udder, Walk |

