Sale Name: Visscher Dairy Dispersal
LOT 5 - 15 Preg 1st Lact Heifers | Due 11-4 to 11-11 | Group Avg 82#m 4.1%f 3.3%p 26(K)scc, 4⭐Udders | IDS Avg 4 3 3 3 3 13 | 2481 2783 2860 2879 2923 3100 3177 3235 3287 3330 3348 8125 8168 8186 8286
Description

15 Preg 1st Lact Heifers

Due 11-4 to 11-11

Group Avg 82#m 4.1%f 3.3%p 26(K)scc, 4⭐Udders

IDS Avg 4 3 3 3 3 13 

ID Fresh Milk Fat% Pro% SCC Lact Repro Bred Due ServSire SireCode MgsCode U F L S B W Comment
2481 11/1/24 71 4.3 3.5 54 1 Preg   11/4 14HO16638 551HO4254   4 3 3 3 3 14 ⭐⭐⭐⭐
2783 11/3/24 76 3.7 3.3 13 1 Preg   11/4 14HO16638 551HO4101   5 3 3 4 3 14 ⭐⭐⭐⭐⭐
2860 11/4/24 85 4.4 3.1 33 1 Preg   11/4 14HO16638 551HO4101   4 3 4 2 2 12 4⭐Udder
2879 11/11/24         1 Preg   11/11 14HO15301 551HO4101   5 3 4 3 2 12 5⭐Udder
2923 11/2/24 65 4.5 3.4 29 1 Preg   11/4 14HO16638 551HO4193   3 3 3 3 4 15  
3100 11/11/24 72 4.2 3.3 35 1 Preg   11/11 14HO15301 551HO4311   4 3 4 3 3 12 ⭐⭐⭐⭐
3177 11/11/24 71 3.7 3.3 25 1 Preg   11/11 14HO15301 551HO4311   4 3 3 3 2 13 4⭐Udder, Tack
3235 11/14/24 74 4.9 3.5 31 1 Preg   11/11 14HO15301 551HO3894   4 3 3 3 3 12 ⭐⭐⭐⭐, SL-RT
3287 11/11/24 82 4.6 3.6 13 1 Preg   11/11 14HO15301 551HO3894   4 3 3 3 4 14 ⭐⭐⭐⭐
3330 11/8/24 78 4.1 3.3 13 1 Preg   11/11 14HO15301 551HO4247   5 3 3 3 2 11 ⭐⭐⭐⭐
3348 11/13/24 78 4.2 3.4 14 1 Preg   11/11 14HO15301 551HO3894   4 2 2 3 2 12 4⭐Udder
8125 11/6/24 88 4.0 3.1 13 1 Preg   11/4 14HO16638 29HO19379 marquel 5 4 4 3 2 12 ⭐⭐⭐⭐⭐
8168 11/4/24 78 3.8 3.1 19 1 Preg   11/4 14HO16638 29HO18077   4 3 3 4 3 13 ⭐⭐⭐⭐
8186 8/21/24 118 3.1 3.0 41 1 Preg   11/8 7H15097 29HO19277 7HO12821 4 3 3 4 2 13 ⭐⭐⭐⭐
8286 11/14/24 106 3.7 3.0 35 1 Preg   11/11 14HO15301 29HO18588 7HO8946 5 3 4 3 3 13 ⭐⭐⭐⭐⭐

 

Quantity: 15