(5) Preg Holstein Heifers (3 Red & Whites)
Due 7-6 to 7-31 | All Bred Sexed (Preg Avg 221 pNM$)
Medium+ Flesh, Est Weight 1150#-1250#
Group Avg 58 pNM$ | AI Sired -Sires Avg 176 NM$
Dams 305me Avg 34524m 1387f 1126p 2513cfp
1 Slight Strait Leg, But walks fine-Sort If Needed
⭐GOLD STAR Genetic Focus (Type) Herd
RHA 28738 3.9 1128 3.3 939
Sand Stalls, Headlocks, Complete Herd Health & Vaccinations, Registered
Ber-Sher Dairy Falmouth, MI
Load by 4-18-25 (Rep Gabe Papoi 989-444-8275)
| ID | Due | DCC | ServSire | SSNM$ | pNM$ | pregNM$ | SireCode | SNM$ | MGSCode | BrthDate | Dam | 305me | Fat | Pro | CFP |
| 1960 | 7/31 | 169 | 507HO16493 | 188 | 214 | 201 | 694HO19526 | 256 | 507HO12344 | 6/20/23 | 1638 | 38443 | 1292 | 1200 | 2492 |
| 1973 | 7/15 | 185 | 507HO17155 | 433 | 41 | 237 | 507HO15825 | 316 | 7HO12344 | 7/20/23 | 1618 | 35173 | 1304 | 1142 | 2446 |
| 1981 | 7/6 | 194 | 507HO17155 | 433 | 127 | 280 | 507HO15825 | 316 | 7HO12344 | 8/19/23 | 1623 | 33684 | 1317 | 1083 | 2400 |
| 1986 | 7/17 | 183 | 507HO17155 | 433 | 249 | 341 | 507HO15825 | 316 | 507HO12344 | 8/25/23 | 1640 | 33044 | 1753 | 1202 | 2955 |
| 1996 | 7/16 | 184 | 507HO17155 | 433 | -342 | 46 | 694HO19827 | -324 | 507HO13035 | 10/5/23 | 1164 | 32279 | 1269 | 1003 | 2272 |

