(10) Preg Holstein Heifers
Due 6-11 to 7-5, Avg 234 DCC
AI Bred Conv HOLSTEIN (Serv Sires Avg 547 NM$)
Medium+ Flesh, Est Weight 1350#-1450#
7 AI Sired- Sires Avg 502 NM$
⭐GOLD STAR Grower
Sand Stalls, Headlocks, Complete Vaccinations & Herd Health
Weber Dairy Pinconning, MI
Load by 5-16-25 (Rep Gabe Papoi 989-444-8275)
| ID | DIM | Due | ServSire | ssNM$ | SireCode | sNM$ | MgsCode | BrthDate |
| 2851 | 224 | 7/4 | 250H16388 | 118 | 8/2/23 | |||
| 4164 | 223 | 7/5 | 7H16647 | 648 | 4/11/23 | |||
| 4859 | 247 | 6/11 | 7H15721 | 589 | 7H14010 | 370 | 7H12837 | 6/9/23 |
| 4867 | 231 | 6/27 | 7H15721 | 589 | 7H14010 | 370 | 250H14605 | 6/16/23 |
| 4875 | 232 | 6/26 | 7H15721 | 589 | 14H15582 | 710 | 6/23/23 | |
| 4908 | 246 | 6/12 | 7H15721 | 589 | 7H14364 | 554 | 7H12211 | 7/27/23 |
| 4912 | 230 | 6/28 | 7H15721 | 589 | 7H15487 | 362 | 7H13334 | 8/4/23 |
| 4913 | 245 | 6/13 | 7H15721 | 589 | 14H15667 | 572 | 250H14605 | 8/5/23 |
| 4917 | 230 | 6/28 | 7H15721 | 589 | 7H15976 | 576 | 7H12886 | 8/11/23 |
| 14392 | 230 | 6/28 | 7H15721 | 589 | 8/23/25 |

