(38) Preg Holstein Heifers
Due 6-9 to 6-30, Avg 235 DCC
AI Bred SEXED Holstein (Serv Sires Avg 821 NM$)
Medium Flesh, Est Avg Weight 1200#-1300#, Young Heifers
AI Sired -Sires Avg 453 NM$
Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations
⭐GOLD STAR Grower
Only the best sell, Extras in the group to sort a good load
Heifer Calf Contract available for the current pregnancies,
Call Chad Kreeger 517-294-3484 For Details
ITS SPRINGER TIME !!
Packard Farms Clare, MI
Load By 5-16-25 (Rep Clay Papoi 517-526-1917)
| ID | DCC | Due | ServSire | ssNM$ | SireCode | sNM$ | BrthDate |
| 1451 | 235 | 6/21 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 5/31/23 |
| 1474 | 235 | 6/21 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 6/14/23 |
| 1496 | 239 | 6/17 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 6/23/23 |
| 1511 | 246 | 6/10 | 511HO16520 (SXD) | 814 | 11H15715 | 759 | 7/5/23 |
| 1540 | 238 | 6/18 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 7/15/23 |
| 1542 | 234 | 6/22 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 7/16/23 |
| 1543 | 236 | 6/20 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 7/17/23 |
| 1548 | 233 | 6/23 | 511HO16407 (SXD) | 836 | 11H15715 | 759 | 7/19/23 |
| 1555 | 234 | 6/22 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 7/22/23 |
| 1576 | 233 | 6/23 | 511HO16407 (SXD) | 836 | 11H12206 | 318 | 7/29/23 |
| 1580 | 244 | 6/12 | 511HO16520 (SXD) | 814 | 11H15715 | 759 | 7/29/23 |
| 1592 | 233 | 6/23 | 511HO16407 (SXD) | 836 | 11H15001 | 460 | 7/31/23 |
| 1597 | 234 | 6/22 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 8/1/23 |
| 1604 | 226 | 6/30 | 511HO16407 (SXD) | 836 | 11H15715 | 759 | 8/3/23 |
| 1607 | 227 | 6/29 | 511HO16407 (SXD) | 836 | 11H15001 | 460 | 8/5/23 |
| 1617 | 247 | 6/9 | 511HO16558 (SXD) | 776 | 11H15001 | 460 | 8/9/23 |
| 1620 | 239 | 6/17 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 8/9/23 |
| 1622 | 238 | 6/18 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 8/10/23 |
| 1634 | 237 | 6/19 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 8/16/23 |
| 1638 | 246 | 6/10 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 8/17/23 |
| 1639 | 242 | 6/14 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 8/17/23 |
| 1647 | 239 | 6/17 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 8/19/23 |
| 1650 | 227 | 6/29 | 511HO16407 (SXD) | 836 | 11H15715 | 759 | 8/19/23 |
| 1658 | 234 | 6/22 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 8/23/23 |
| 1662 | 234 | 6/22 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 8/25/23 |
| 1668 | 231 | 6/25 | 511HO16407 (SXD) | 836 | 11H15257 | 253 | 8/30/23 |
| 1671 | 239 | 6/17 | 511HO16520 (SXD) | 814 | 11H15715 | 759 | 8/30/23 |
| 1673 | 246 | 6/10 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 8/31/23 |
| 1680 | 239 | 6/17 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 9/3/23 |
| 1682 | 227 | 6/29 | 511HO16407 (SXD) | 836 | 11H15257 | 253 | 9/3/23 |
| 1686 | 244 | 6/12 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 9/5/23 |
| 1692 | 236 | 6/20 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 9/7/23 |
| 1701 | 233 | 6/23 | 511HO16407 (SXD) | 836 | 11H15257 | 253 | 9/11/23 |
| 1718 | 242 | 6/14 | 511HO16520 (SXD) | 814 | 11H15912 | 739 | 9/21/23 |
| 1733 | 229 | 6/27 | 511HO16407 (SXD) | 836 | 11H15715 | 759 | 9/28/23 |
| 6542 | 244 | 6/12 | 511HO16520 (SXD) | 814 | aNN | 4/29/23 | |
| 6637 | 235 | 6/21 | 511HO16520 (SXD) | 814 | hay | 10/15/23 | |
| 1670 | 226 | 6/30 | 511HO16407 (SXD) | 836 | 11H15257 | 253 | 8/30/23 |
| 1637 | 227 | 6/29 | 511HO16407 (SXD) | 836 | 11H15001 | 460 | 8/17/23 |
| 1531 | 228 | 6/28 | 511HO16407 (SXD) | 836 | 11H15001 | 460 | 7/13/23 |
| 1689 | 228 | 6/28 | 511HO16407 (SXD) | 836 | 11H15257 | 253 | 9/6/23 |
| 1582 | 231 | 6/25 | 511HO16407 (SXD) | 836 | 11H15715 | 759 | 7/30/23 |
| 1669 | 231 | 6/25 | 511HO16407 (SXD) | 836 | 11H15715 | 759 | 8/30/23 |
| 1672 | 231 | 6/25 | 511HO16407 (SXD) | 836 | 11H15257 | 253 | 8/31/23 |
| 1643 | 233 | 6/23 | 511HO16407 (SXD) | 836 | 11H15001 | 460 | 8/18/23 |
| 1709 | 234 | 6/22 | 511HO16520 (SXD) | 814 | 11H15257 | 253 | 9/14/23 |
| 1657 | 236 | 6/20 | 511HO16520 (SXD) | 814 | 11H15001 | 460 | 8/23/23 |

