Sale Name: dairySTOCKexchange 172-The Monday Night Marketplace
LOT 3-2 - (18) Fresh 2nd Lact Holstein Cows | Fresh 3-14 to 4-10 | 3x Group Avg 37 DIM 121#, 4⭐Udders | AI Sired- Sires Avg 472 NM$ |⭐STAR Herd, Avg 95#m 4.26%f 3.25%p 120(K) SCC | Parallel Parlor, Sand Stalls, Headlocks, Complete Herd Health & Vaccinations | IPO-Intial Public Offering on dairySTOCKexchange & will be become favorites, buy both groups & fill a semi! | Clardale Farms Canal Fulton, OH | Load by 5-16-25 (Rep Clay Papoi 517-526-1917) | WILL TEST TO TRAVEL 7156 7199 7351 7358 7367 7391 7393 7394 7396 7400 7408 7424 7436 7440 7444 7463 7468 7529
Description

(18) Fresh 2nd Lact Holstein Cows

Fresh 3-14 to 4-10

3x Group Avg 37 DIM 121#, 4⭐Udders

 AI Sired- Sires Avg 472 NM$

⭐STAR Herd, Avg 95#m 4.26%f 3.25%p 120(K) SCC

Parallel  Parlor, Sand Stalls, Headlocks, Complete Herd Health & Vaccinations

IPO-Intial Public Offering on dairySTOCKexchange &

will be become favorites, buy both groups & fill a semi!

Check out the dairy @ www.clardalefarms.com

Clardale Farms Canal Fulton, OH

Load by 5-16-25 (Rep Clay Papoi 517-526-1917)

WILL TEST TO TRAVEL 

ID DIM Fresh Daily Milk Lact SireCode sNM$ MgsCode BrthDate
7156 29 4/9 125 2 614H14906 533 507H13771 11/20/2021
7199 35 3/30 116 2 507H15205 -83 507H14160 12/21/2021
7351 54 3/15 126 2 614H15274 645 14H7923 4/23/2022
7358 36 4/2 130 2 550H15235 302 64H7923 4/26/2022
7367 28 4/10 122 2 550H15235 302 507H12788 4/30/2022
7391 43 3/26 116 2 614H15274 645 550H13267 5/16/2022
7393 53 3/16 104 2 507H15523 505 55014310 5/16/2022
7394 41 3/28 108 2 614H15274 645 507H14160 5/16/2022
7396 23 4/15 112 2 614H15274 645 614H7923 5/18/2022
7400 55 3/14 119 2 507H15523 505 507H14402 5/22/2022
7408 29 4/9 134 2 550H15156 426 14H7923 5/26/2022
7424 52 3/17 116 2 614H15179 604 550H13267 6/7/2022
7436 47 3/22 107 2 550H15156 426 507H13771 6/15/2022
7440 24 4/14 133 2 614H15179 604 507H12788 6/16/2022
7444 31 4/7 130 2 507H15523 505 507H13771 6/19/2022
7463 34 4/4 139 2 507H15523 505 507H12899 7/7/2022
7468 25 4/13 127 2 550H15235 302 507H13504 7/9/2022
7529 28 4/10 114 2 614H15288 471 550H13267 8/12/2022

 

Quantity: 18