(15) Preg Holstein Heifers
Due 7-8 to 7-15, Avg 247 DCC
AI Bred Conv Holstein (Serv Sires Avg 559 NM$)
Medium+ Flesh, Est Weight 1350#-1450#
Group Avg 341 pNM$
AI Sired -Sires Avg 630 NM$
Dams 305me Avg 34068m 1322f 1036p 2358cfp 3084HMdev
Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations
Legendary ⭐GOLD STAR Herd
RHA 33736 3.9 1316 3.0 1027 @ Dispersal
Lots 10-1 & 10-2 are the same, BUY THEM BOTH & GET A SEMI !
Nobis Dairy Farm St. Johns, MI
Load By 6-13-25 (Rep Paul Warner 517-231-8427)
Heifer Calf Contract Available On Preg's-Call Chad For Details
| ID | pNM$ | DCC | Due | ServSire | ssNM$ | SireCode | sNM$ | MGSCode | BrthDate | Dam | 305me | Fat | Pro | CFP | HMdev |
| 2962 | 209 | 249 | 7/10 | 14H15929 (P) | 427 | 7HO15053 | 596 | 7HO12165 | 1/17/23 | 1884 | 38830 | 1290 | 1085 | 2375 | 7752 |
| 3013 | 396 | 249 | 7/10 | 14H15929 (P) | 427 | 7HO15053 | 596 | 7HO12659 | 3/10/23 | 2035 | 29088 | 1232 | 883 | 2115 | -2401 |
| 3043 | 436 | 248 | 7/11 | 14H15582 | 710 | 7HO15915 | 607 | 7HO14125 | 4/24/23 | 2357 | 35598 | 1587 | 1080 | 2667 | 4111 |
| 3057 | 302 | 249 | 7/10 | 14H15929 (P) | 427 | 7HO12928 | 685 | 14HO14369 | 5/12/23 | 2079 | 35154 | 1439 | 1136 | 2575 | 3277 |
| 3058 | 370 | 244 | 7/15 | 14H15929 (P) | 427 | 7HO12928 | 685 | 14HO7796 | 5/14/23 | 2091 | 33926 | 1406 | 1058 | 2464 | 2457 |
| 3065 | 535 | 249 | 7/10 | 14H15929 (P) | 427 | 7HO14229 | 784 | 7HO15005 | 5/18/23 | 2381 | 30900 | 1425 | 1010 | 2435 | 2217 |
| 3074 | 281 | 249 | 7/10 | 14H15929 (P) | 427 | 14HO15757 | 441 | 7HO12659 | 5/29/23 | 2400 | 31411 | 1291 | 926 | 2217 | -73 |
| 3079 | 331 | 251 | 7/8 | 14H15929 (P) | 427 | 7HO15053 | 596 | 7HO11957 | 6/1/23 | 1228 | 33981 | 732 | 971 | 1703 | 3793 |
| 3098 | 418 | 247 | 7/12 | 14H15582 | 710 | 7HO12928 | 685 | 7HO13940 | 6/25/23 | 2017 | 33393 | 1314 | 1022 | 2336 | 2827 |
| 3102 | 392 | 245 | 7/14 | 14H15582 | 710 | 7HO12928 | 685 | 7HO12821 | 7/1/23 | 1133 | 30511 | 1304 | 990 | 2294 | 588 |
| 3114 | 206 | 245 | 7/14 | 14H15582 | 710 | 14HO15367 | 569 | 14HO7303 | 7/18/23 | 1799 | 37248 | 1273 | 1155 | 2428 | 5507 |
| 3121 | 391 | 245 | 7/14 | 14H15582 | 710 | 14HO14587 | 693 | 7HO15005 | 7/23/23 | 2430 | |||||
| 3140 | 355 | 248 | 7/11 | 14H15582 | 710 | 7HO14364 | 554 | 7HO13328 | 8/7/23 | 1466 | 39511 | 1734 | 1171 | 2905 | 8455 |
| 3141 | 448 | 247 | 7/12 | 14H15582 | 710 | 7HO15778 | 716 | 7HO13302 | 8/8/23 | 1278 | 34076 | 1344 | 1059 | 2403 | 1944 |
| 3144 | 268 | 251 | 7/8 | 14H15929 (P) | 427 | 14HO15367 | 569 | 7HO11524 | 8/11/23 | 1216 | 33331 | 1139 | 958 | 2097 | 2725 |

