Sale Name: dairySTOCKexchange 182-The Monday Night Marketplace
LOT 4 - (13) Fresh 1st Lact Holstein Heifers | Fresh 5-13 to 6-22 | 3X Group Avg 54 DIM 94#m (103#ecm) 4.4%f 2.9%p SCC-39K, 238 pNM$, 250 pCM$, 4⭐Udders, | AI Sired-Sires Avg 482 NM$ | Dams 305me Avg 32902m 1451f 981p 2433cfp | ⭐GOLD STAR Genetic Focus Herd, RHA 30936 4.3 1341 3.1 948, July Test 103# 4.5%f, Top 100 Herd-Central Star | Rotary Parlor, Sand Freestalls, Headlocks, Complete Herd Health & Vaccinations, Registered, Fairlife Certified | Yonkman Dairy McBain, MI | Sort @ Loading by 8-1-25 (Rep Chad Kreeger 517-294-3484 & Gabe Papoi 989-444-8275) | (OFI) WILL TEST TO TRAVEL 8914 8956 8980 8991 9003 9014 9015 9016 9023 9025 9034 9057 9104
Description

(13) Fresh 1st Lact Holstein Heifers

Fresh 5-13 to 6-22

3X Group Avg 54 DIM 94#m (103#ecm) 4.4%f 2.9%p SCC-39K

238 pNM$, 250 pCM$, 4⭐Udders

AI Sired-Sires Avg 482 NM$

Dams 305me Avg 32902m 1451f 981p 2433cfp

 ⭐GOLD STAR Genetic Focus Herd, RHA 30936 4.3 1341 3.1 948

July Test 103# 4.5%f, Top 100 Herd-Central Star

Rotary Parlor, Sand Freestalls, Headlocks

Complete Herd Health & Vaccinations, Registered, Fairlife Certified

Yonkman Dairy McBain, MI

 Sort @ Loading by 8-1-25 (Rep Chad Kreeger 517-294-3484 & Gabe Papoi 989-444-8275)

(OFI) WILL TEST TO TRAVEL 

ID DIM Fresh Milk Fat Pro ECM SCC Lact pNM$ pCMS SireCode sNM$ MGSCode BrthDate Dam 305me Fat Pro CFP
8914 73 5/13 107 3.4 2.9 104 13 1 258 260 7HO15915 607 14HO7714 6/9/23 5650 34513 1509 948 2457
8956 57 5/29 104 3.9 2.7 107 13 1 230 250 507HO15966 542 250HO15208 6/23/23 7047 32760 1482 1047 2529
8980 57 5/29 97 4.4 3 108 100 1 182 194 507HO15966 542 250HO15134 7/1/23 7042 28072 1270 862 2132
8991 67 5/19 96 4 3.2 104 31 1 248 267 550HO16115 321 14HO7770 7/6/23 6985 32207 1376 951 2327
9003 62 5/24 81 4.2 2.8 88 13 1 193 211 550HO16115 321 250HO13531 7/10/23 7071 31213 1381 937 2318
9014 41 6/14 98 6.2 2.7 131 35 1 106 132 550HO16115 321 507HO15085 7/14/23 7061 28366 1477 916 2393
9015 44 6/11 111 4 2.8 117 71 1 359 369 550HO15988 499 507HO15069 7/15/23 7044 41128 1650 1140 2790
9016 59 5/27 98 3.8 3 101 76 1 290 294 550HO15988 499 14HO7770 7/15/23 7035 30938 1550 950 2500
9023 57 5/29 72 5.1 3 88 20 1 314 322 550HO15988 499 14HO7770 7/17/23 7122 34479 1566 1067 2633
9025 59 5/27 99 4 3 106 29 1 240 251 550HO16115 321 550HO13267 7/19/23 6883 36555 1510 1046 2556
9034 49 6/6 93 4.3 2.8 101 13 1 253 253 507HO15937 619 7HO12421 7/21/23 5823 33143 1287 916 2203
9057 54 6/1 95 4.4 2.9 106 27 1 85 99 550HO16115 321 7HO12886 7/24/23 7115 32167 1408 950 2358
9104 33 6/22 73 4.9 3 87 62 1 339 359 14HO16270 852 250HO15010 8/7/23 6564 32197 1409 1030 2439

 

Quantity: 13