(12) Preg Holstein Heifers
Due 8-20 to 10-9, Avg 232 DCC
AI Bred Conv Holstein, 3 SXD (Serv Sires Avg 462NM$)
Medium+ Flesh, Est Weight 1350#-1450#, Group Avg 166 pNM$
AI Sired -Sires Avg 517 NM$
Dams 305me Avg 28911m 1447f 945p 2392cfp
⭐GOLD STAR Genetic Focus Herd - RHA 29323 4.7 1379 3.2 940
Headlock Trained, Complete Herd Health & Vaccinations
Lots 20-1 & 20-2 were gate cut for trucking, buy them both
& we will get a big truck
Alfa Creek Farms Andover. OH
Load By 8-1-25 (Rep Paul Warner 517-231-8427)
SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details
| ID | DCC | Due | ServSire | ssNM$ | pregNM$ | pNM$ | SireCode | SireNM$ | MGSCode | BrthDate | Dam | 305meM | Fat | Pro | CFP |
| 425 | 256 | 8/20 | 507HO12587 | -731 | -431 | -131 | 14HO14464 | 134 | 7HO12873 | 6/30/23 | 549 | 26792 | 1138 | 884 | 2022 |
| 434 | 229 | 9/14 | 14HO17198 | 821 | 539 | 256 | 507HO15287 | 555 | 7HO12344 | 7/12/23 | 49 | 27855 | 1402 | 909 | 2311 |
| 435 | 231 | 9/12 | 14HO17216 | 1019 | 503 | -13 | 7HO16044 | 649 | R131524921 | 7/14/23 | 693 | 29356 | 1416 | 872 | 2288 |
| 436 | 240 | 9/3 | 7HO17333 | 845 | 567 | 288 | 7HO16175 | 584 | 7HO15024 | 7/14/23 | 43 | ||||
| 437 | 236 | 9/7 | 507HO12587 | -731 | -333 | 66 | 14HO14464 | 134 | 7HO12344 | 7/14/23 | 37 | 26996 | 1284 | 915 | 2199 |
| 438 | 216 | 9/27 | 507HO12587 | -731 | -422 | -113 | 7HO15825 | 316 | 7HO9893 | 7/14/23 | 254 | 28748 | 1375 | 902 | 2277 |
| 443 | 243 | 8/31 | 7HO17209 | 851 | 649 | 446 | 7HO16114 | 748 | 7HO15056 | 7/22/23 | 3 | 27594 | 1319 | 920 | 2239 |
| 446 | 235 | 9/8 | 7HO17209 | 851 | 551 | 250 | 7HO15841 | 574 | 7HO14459 | 7/28/23 | 715 | 25560 | 1678 | 967 | 2645 |
| 454 | 231 | 9/12 | 14HO17216 | 1019 | 683 | 347 | 7HO16044 | 649 | 7HO14817 | 8/16/23 | 866 | 33138 | 1596 | 946 | 2542 |
| 473 | 230 | 9/13 | 7HO16052 | 704 | 397 | 90 | 14HO15890 | 664 | 250HO1145 | 9/5/23 | 590 | 30300 | 1238 | 938 | 2176 |
| 474 | 229 | 9/14 | 14HO17198 | 821 | 608 | 394 | 7HO15992 | 418 | 7HO15245 | 9/6/23 | 26 | 34315 | 2005 | 1258 | 3263 |
| 478 | 204 | 10/9 | 7HO17385 | 807 | 463 | 119 | 7HO16041 | 780 | 7HO8946 | 9/9/23 | 163 | 27369 | 1470 | 884 | 2354 |

