Sale Name: dairySTOCKexchange 182-The Monday Night Marketplace
LOT 20-2 - (13) Preg Holstein Heifers | Due 9-5 to 10-25, Avg 219 DCC | AI Bred Conv Holstein (Serv Sires Avg 814NM$) | Medium+ Flesh, Est Weight 1350#-1450#, Group Avg 307 pNM$ | AI Sired -Sires Avg 632 NM$ | Dams 305me Avg 30256m 1403f 939p 2342cfp |⭐GOLD STAR Genetic Focus Herd - RHA 29323 4.7 1379 3.2 940 | Headlock Trained, Complete Herd Health & Vaccinations | Lots 20-1 & 20-2 were gate cut for trucking, buy them both & we will get a big truck | Alfa Creek Farms Andover. OH | Load By 8-1-25 (Rep Paul Warner 517-231-8427) | SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details 449 451 453 456 457 467 470 479 481 483 488 489 490
Description

(13) Preg Holstein Heifers 

 Due 9-5 to 10-25, Avg 219 DCC

AI Bred Conv Holstein (Serv Sires Avg 814NM$)

Medium+ Flesh, Est Weight 1350#-1450#, Group Avg 307 pNM$

 AI Sired -Sires Avg 632 NM$

Dams 305me Avg 30256m 1403f 939p 2342cfp

⭐GOLD STAR Genetic Focus Herd - RHA 29323 4.7 1379 3.2 940

Headlock Trained, Complete Herd Health & Vaccinations

Lots 20-1 & 20-2 were gate cut for trucking, buy them both & we will get a big truck

Alfa Creek Farms Andover. OH

Load By 8-1-25 (Rep Paul Warner 517-231-8427)

SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details

ID DCC Due ServSire ssNM$ pregNM$ pNM$ SireCode SireNM$ MGSCode BrthDate Dam 305meM Fat Pro CFP
449 226 9/17 7HO17434 1004 642 280 7HO16044 649 14HO15244 7/29/23 18 32322 1281 964 2245
451 226 9/17 7HO17154 600 334 67 507HO12857   7HO12344 7/30/23 35 25855 1211 776 1987
453 188 10/25 7HO15985 448 406 364 7HO16044 649 14HO15244 8/8/23 48 32203 1644 1041 2685
456 233 9/10 14HO17216 1019 713 407 7HO16175 584 7HO15153 8/18/23 67 32140 1734 962 2696
457 215 9/28 7HO17434 1004 652 300 7HO15841 574 14HO14925 8/20/23 875 35734 1345 1070 2415
467 241 9/2 14HO17311 983 593 203 7HO15890 664 507HO9754 9/3/23 428 30621 1546 970 2516
470 228 9/15 7HO15946 571 437 303 7HO15992 418 7HO15245 9/5/23 86 30989 1383 982 2364
479 235 9/8 7HO17209 851 602 352 7HO16246 773 7HO15053 9/10/23 57 26875 1338 839 2177
481 238 9/5 14HO17311 983 692 400 7HO16171 648 7HO15245 9/12/23 73 28977 1437 890 2327
483 201 10/12 7HO17535 755 542 329 7HO16313 606 7HO15245 9/15/23 65 33828 1394 1055 2449
488 201 10/12 7HO17535 755 564 372 7HO16041 780 14HO14370 10/2/23 873 30720 1446 994 2440
489 206 10/9 7HO17385 807 616 424 7HO16132 847 7HO14792 10/2/23 85 24852 1217 782 1999
490 197 10/16 7HO17385 807 502 197 7HO15993 415 7HO15142 10/7/23 95 28217 1264 882 2146

 

Quantity: 13