(10) Fresh 1st Lact Holstein Heifers
Fresh 7-4 to 9-6
3X Group Avg 57 DIM, 77#, 4 ⭐ Udder
AI Sired
⭐GOLD STAR Herd, Parallel Parlor, Sand Stalls,
Complete Vaccinations & Herd Health
Lots 2-1 & 2-2 were split by the pen, but both groups are
the same good fresh heifers with extras to sort!!
Palms Boys/GTL Vogel Palms, MI
Sort @ Loading by 10-10-25 (Rep Chad Kreeger 517-294-3484)
MICHIGAN BUYERS ONLY
| ID | DIM | Fresh | Milk | Lact |
| 16869 | 73 | 7/21 | 77 | 1 |
| 16895 | 74 | 7/20 | 78 | 1 |
| 16896 | 90 | 7/4 | 76 | 1 |
| 16918 | 58 | 8/5 | 79 | 1 |
| 16936 | 39 | 8/24 | 75 | 1 |
| 16941 | 68 | 7/26 | 74 | 1 |
| 16958 | 82 | 7/12 | 79 | 1 |
| 16970 | 77 | 7/17 | 78 | 1 |
| 16994 | 70 | 7/24 | 81 | 1 |
| 17004 | 72 | 7/22 | 76 | 1 |
| 17015 | 80 | 7/14 | 77 | 1 |
| 17027 | 57 | 8/6 | 78 | 1 |
| 17036 | 27 | 9/5 | 78 | 1 |
| 17043 | 42 | 8/21 | 80 | 1 |
| 17070 | 26 | 9/6 | 78 | 1 |
| 17086 | 25 | 9/7 | 76 | 1 |
| 17090 | 41 | 8/22 | 80 | 1 |

