(6) Open Jersey Heifers
Born 3-19-25 to 7-10-25
Medium Flesh
Group Avg 220 NM$, 98 JPI
AI Sired, Avg 551 NM$
*Dams 305 Act Avg 17690m 1006f 631p 1637cfp, VG-86%
⭐GOLD STAR Genetic Focus Herd, #31 JPI Herd in U.S. (AJCA 8/25)
Complete Herd Health & Vaccinations, Registered
Ohio State University Wooster, OH
Load by 10-10-25 (Rep Paul Warner 517-231-8427)
| ID | JPI | NM$ | BrthDate | Sire | SNM$ | MGS | D305Act | Fat | Pro | CFP | Clas | Other |
| 330 | 108 | 341 | 3/19/25 | 507J2223 | 455 | 14J1876 | 16110 | 834 | 569 | 1403 | 87 | |
| 332 | 96 | 208 | 3/22/25 | 7J2211 | 395 | 507J1816 | 85 | |||||
| 336 | 84 | 83 | 4/24/25 | 777J1374 | 319 | 614J670 | 16410 | 999 | 587 | 1586 | 88 | {6} |
| 338 | 97 | 225 | 5/14/25 | 614J2083 | 702 | 14J1941 | 83 | |||||
| 339 | 96 | 161 | 5/24/25 | 614J2151 | 410 | 7J1813 | 20550 | 1186 | 738 | 1924 | 90 | |
| 348 | 108 | 302 | 7/10/25 | 614J2189 | 368 | 507J2062 |

