Sale Name: dairySTOCKexchange 191-The Monday Night Marketplace
LOT 32 - (10) Open Jersey Heifers | Born 6-27-24 to 9-26-24 | Medium Flesh | Group Avg 40 pNM$, 63 pJPI | AI Sired-Sires Avg 198 NM$, *Dams 305me Avg 20802m 1039f 755p 1793cfp, VG-85% | ⭐GOLD STAR Genetic Focus Herd - RHA 17777 4.9 879 3.7 663 SCC-65K | Complete Herd Health & Vaccinations, Registered | J Hodge Norwalk, OH | Load by 10-10-25 (Rep Paul Warner 517-231-8427) | 988 989 990 991 992 997 998 1000 1006 1007
Description

(10) Open Jersey Heifers

Born 6-27-24 to 9-26-24

Medium Flesh

Group Avg 40 pNM$, 63 pJPI

AI Sired-Sires Avg 198 NM$

*Dams 305me Avg 20802m 1039f 755p 1793cfp, VG-85%

⭐GOLD STAR Genetic Focus Herd - RHA 17777 4.9 879 3.7 663 SCC-65K

Complete Herd Health & Vaccinations, Registered

 J Hodge Norwalk, OH

Load by 10-10-25 (Rep Paul Warner 517-231-8427)

ID Brthdate HpNM$ HpJPI Sire SNM$ MGS Dam 305me Fat Pro CFP D Clas Other
988 6/27/24 129 86 507JE2022 364 7JE1528 537 21615 979 756 1735 90  
989 7/3/24 69 87 550JE5081 138 550JE1834 794 21413 1189 847 2036 85  
990 7/7/24 33 67 94JE4420 239 7JE1038 183 20092 1029 770 1799 91  
991 7/30/24 261 105 777JE1404 410 7JE5004 716 22721 1107 828 1935 80  
992 8/5/24 -255 -9 550JE5081 138 777JE10003 817         79  
997 9/6/24 36 58 550JE5081 138 507JE1769 821 17240 809 627 1436 83  
998 9/6/24 -104 33 550JE1947 134 14JE725 822 15820 794 572 1366 81  
1000 9/11/24 67 77 550JE5081 138 7JE5004 423 24766 1202 882 2084 92  
1006 9/29/24 69 64 550JE5081 138 550JE1834 800 22521 986 684 1670 83  
1007 9/26/24 91 62 550JE5081 138 14JE1762 720 21031 1253 827 2080 84  

 

Quantity: 10