(10) Preg Jersey Heifers
Due 10-7 to 12-22, Avg 223 DCC
3 Bred Sexed, 6 Bred HB-Maid Family (Preg Avg 205NM$)
Medium Flesh, Est Weight 900#-1000#
Group Avg 86 pNM$, 60 pJPI |AI Sired-Sires Avg 214 NM$
*Dams 305me Avg 21688m 1026f 796p, 1822cfp, VG-83%
⭐GOLD STAR Genetic Focus Herd - RHA 17777 4.9 879 3.7 663 SCC-65K
Headlocks, Complete Herd Health & Vaccinations, Registered
J Hodge Norwalk, OH
Load by 10-10-25 (Rep Paul Warner 517-231-8427)
| ID | DCC | Due | ServSire | SSNM$ | PregNM$ | HpNM$ | HpJPI | Sire | SNM$ | MGS | BrthDate | Dam | 305me | Fat | Pro | CFP | D Clas | Other |
| 899 | 203 | 12/17 | 174924564 | 338 | 281 | 225 | 86 | 777JE10034 | 483 | 551JE1650 | 6/7/23 | 563 | 25116 | 1152 | 934 | 2086 | 76 | {6} |
| 912 | 234 | 11/16 | 777JE1422 | 301 | 129 | -42 | 37 | 777JE1140 | -83 | 14JE725 | 8/30/23 | 719 | 19475 | 890 | 731 | 1621 | 88 | {6} |
| 913 | 243 | 11/7 | 174924564 | 338 | 137 | -64 | 35 | 200JE10062 | -29 | 29JE3866 | 8/30/23 | 565 | 83 | {6} | ||||
| 914 | 204 | 12/16 | 174924564 | 338 | 277 | 217 | 69 | 777JE10075 | 391 | 14JE1762 | 9/8/23 | 720 | 21031 | 1253 | 827 | 2080 | 84 | |
| 921 | Prg 7 M | 174924564 | 338 | 110 | -117 | 18 | 7J1219 | -40 | 14J725 | 10-9-23 | 659 | 17990 | 872 | 679 | 1551 | 85 | ||
| 923 | 198 | 12/22 | 777JE1422 | 301 | 231 | 162 | 93 | 29JE4305 | 583 | 507JE1354 | 10/14/23 | 492 | 19706 | 728 | 692 | 1420 | 86 | {6} |
| 925 | 206 | 12/14 | 174924564 | 338 | 244 | 151 | 77 | 550JE1947 | 134 | 7JE5004 | 10/15/23 | 604 | 22381 | 1126 | 777 | 1903 | 80 | {6} |
| 935 | 191 | 12/29 | 174924564 | 338 | 134 | -69 | 30 | 777JE1140 | -83 | 507JE1528 | 11/8/23 | 568 | 23857 | 1011 | 860 | 1871 | 84 | |
| 938 | 274 | 10/7 | 174924564 | 338 | 258 | 179 | 84 | 629JE4273 | 396 | 507JE1088 | 12/8/23 | 599 | 20251 | 1023 | 751 | 1774 | 86 | {6} |
| 944 | 258 | 10/23 | 777JE1422 | 301 | 160 | 19 | 32 | 550JE5081 | 138 | 7JE1528 | 12/17/23 | 788 | 82 | A2A2 {5} |

