Sale Name: dairySTOCKexchange 191-The Monday Night Marketplace
LOT 10-2 - (15) Preg Holstein Heifers | Due 11-1 to 12-6, Avg 235 DCC | AI Bred SEXED Holstein (Serv Sires Avg 667 NM$), Preg Avg 454 pNM$ | Medium+ Flesh, Est Weight 1350#-1450#, Group Avg 241 pNM$* | AI Sired -Sires Avg 614 NM$ | Dams 305me Avg 33439m 1332f 1008p 2340cfp | Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal | Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations | Lots 10-1 & 10-2 are split by tag number and hooked together for bidding, therefore both will remain open until bidding is complete on both lots, buy them both and we will get a BIG truck | Nobis Dairy Farm St. Johns, MI | Load By 10-10-25 (Rep Paul Warner 517-231-8427) | SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details | 3238 3240 3242 3245 3252 3258 3261 3266 3270 3272 3273 3276 3277 3278 3289 3296
Description

(15) Preg Holstein Heifers

Due 11-1 to 12-6, Avg 235 DCC

AI Bred SEXED Holstein (Serv Sires Avg 667 NM$)

Preg Avg 454 pNM$

Medium+ Flesh, Est Weight 1350#-1450#, Group Avg 241 pNM$*

AI Sired -Sires Avg 614 NM$

Dams 305me Avg 33439m 1332f 1008p 2340cfp 

 Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal

Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations

Lots 10-1 & 10-2 are split by tag number and hooked together for bidding,

therefore both will remain open until bidding is complete on both lots,

 buy them both and we will get a BIG truck

Nobis Dairy Farm St. Johns, MI

Load By 10-10-25 (Rep Paul Warner 517-231-8427)

SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details 

ID DCC DateDue ServSire SSNM$ HpNM$ PregNM$ SireCode SNM$ MGSCode BrthDate Dam 305me Fat Pro CFP
3238 253 11/2 614H16692 666 278 472 7HO15721 660 7HO13826 11/18/23 2240 36760 1159 1151 2310
3240 254 11/1 614H16692 666 -179 244 7HO16075 652 7HO14124 11/20/23 2591 31024 1243 987 2230
3242 250 11/5 550H17299 680 320 500 7HO15909 698 7HO13111 11/23/23 627 35210 1452 1072 2524
3245 219 12/6 614H16692 666 -150 258 7HO16075 652 7HO15108 11/24/23 2589 22953 1346 655 2001
3252 242 11/13 550H15513 571 122 347 7HO15721 660 7HO10998 12/1/23 9808 32519 1097 902 1999
3258 227 11/28 550H17299 680 148 414 7HO15778 674 7HO12197 12/7/23 1316 31761 1086 855 1941
3261 230 11/25 550H17299 680 372 526 7HO15778 674 14HO14369 12/11/23 1934 35752 1514 1176 2690
3266 253 11/2 614H16692 666 267 467 7HO15487 458 7HO14306 12/17/23 2605 34876 1333 1144 2477
3272 236 11/19 550H17299 680 324 502 7HO15487 458 7HO14320 12/27/23 2464 23989 981 750 1731
3273 236 11/19 550H17299 680 298 489 7HO15521 462 7HO13296 12/29/23 1739 34190 1530 1053 2583
3276 236 11/19 550H17299 680 289 485 7HO15487 458 7HO14306 1/1/24 2613 34027 1229 975 2204
3277 219 12/6 614H16692 666 431 549 7HO15721 660 7HO14125 1/1/24 2260 34865 1466 1040 2506
3278 219 12/6 614H16692 666 179 423 7HO14436 671 7HO10375 12/23/23 63 32763 1157 999 2159
3289 222 12/3 614H16692 666 432 549 7HO15721 660 7HO14115 1/11/24 2236 41245 1670 1270 2940
3296 231 11/24 550H17299 680 449 565 7HO15721 660 14HO7796 1/18/24 2276 33768 1465 1033 2498

 

Quantity: 15