Sale Name: dairySTOCKexchange 195-The Monday Night Marketplace
LOT 10A - (18) Preg Holstein Heifers | Due 12-10 to 1-7, Avg 223 DCC | AI Bred SEXED Holstein (Serv Sires Avg 525 NM$), Preg Avg 327 pNM$ | Medium+ Flesh, Est Weight 1400#-1450#, Group Avg 127 pNM$* | AI Sired -Sires Avg 868 NM$ | Dams 305me Avg 33603m 1356f 1003p 2238cfp | Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal | Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations | Lots 10A, 10B, 10C are hooked together for bidding, therefore both will remain open until bidding is complete on all 3 lots | Nobis Dairy Farm St. Johns, MI | Load By 11-7-25 (Rep Paul Warner 517-231-8427) | SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details | 3101 3109 3180 3194 3198 3214 3234 3243 3255 3256 3259 3264 3271 3292 3293 3294 3297 3300
Description

(18) Preg Holstein Heifers

Due 12-10 to 1-7, Avg 223 DCC

AI Bred SEXED Holstein (Serv Sires Avg 525 NM$)

Preg Avg 327 pNM$

Medium+ Flesh, Est Weight 1400#-1450#, Group Avg 127 pNM$*

AI Sired -Sires Avg 868 NM$

Dams 305me Avg 33603m 1356f 1003p 2238cfp 

 Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal

Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations

Lots 10A, 10B, 10C are hooked together for bidding,

therefore both will remain open until bidding is complete on all 3 lots

Nobis Dairy Farm St. Johns, MI

Load By 11-7-25 (Rep Paul Warner 517-231-8427)

SCION Heifer Calf Contract available for the current pregnancies,

Call Chad Kreeger 517-294-3484 For Details

ID DCC Due  ServSire ssNM$ preg NM$ pNM$ SireCode SireNM$ MGSCode BrthDate Dam 305me Fat Pro CFP
3101 225 12/28 550H16981 233 196 158 7HO12928 685 7HO12111 7/1/23 1247 30808 1270 939 2209
3109 243 12/10 550H16981 233 210 187 7HO15778 986 7HO11838 7/13/23 1098 36277 1502 1124 2626
3180 241 12/12 550H16981 233 255 276 7HO15980 984 7HO11833 9/17/23 1112 36548 1392 1084 2476
3194 236 12/17 507H12928 282 125 -33 7HO15233 1183 7HO9446 10/1/23 9024 44431 1404 1121 2525
3198 241 12/12 550H16981 233 147 60 7HO16075 1000 7HO15108 10/2/23 2474 19430 900 653 1553
3214 221 1/1 550H15513 571 378 184 7HO14438 1077 7HO8081 10/15/23 1203 41202 1554 1088 2641
3234 234 12/19 550H16110 674 476 277 7HO15325 635 14HO7796 11/17/23 2124 31767 1387 989 2376
3243 224 12/29 507H16495 697 454 210 7HO16075 652 7HO15108 11/24/23 2592 32175 1349 1117 266
3255 238 12/15 550H16981 233 191 149 7HO15721 906 7HO10575 12/5/23 829 32900 1291 1045 2336
3256 216 1/6 507H16520 697 238 -221 250HO15664 444   12/6/23 878 36241 1451 986 2437
3259 215 1/7 550H15513 571 248 -75 7HO15778 986 14HO7796 12/10/23 2268 29842 1449 1021 2470
3264 237 12/16 507H16495 697 423 148 7HO15778 986 14HO13943 12/12/23 1851 33288 1345 989 2334
3271 236 12/17 507H16520 697 583 468 7HO15487 797 7HO14320 12/26/23 2458 33469 1062 937 1999
3292 236 12/17 550H16110 674 360 46 7HO15537 904 7HO12197 1/13/24 1372 36641 1572 1018 2590
3293 219 1/3 507H16520 697 311 -75 7HO15487 797 7HO15005 1/15/24 2650 35590 1369 1041 2410
3294 23 12/16 507H16520 697 356 14 7HO15487 797 7HO15108 1/16/24 2578 27633 1109 842 1951
3297 224 12/29 550H16110 674 478 282 7HO15537 904 14HO7796 1/18/24 2266 32630 1643 1073 2716
3300 232 12/21 550H16110 674 449 223 7HO15721 906 7HO12175 1/19/24 782 33992 1373 997 2370

 

Quantity: 18