(8) Preg/Serv 1st Lact Jersey Heifers
Fresh 5-11 to 8-15
2X Group Avg 106 DIM 54#m, 4⭐Star Udders
2 Preg, 6 Serv
Dams 305me Avg 26750m 1435f 939p 2375cfp
AI Sired-HIGH TYPE
⭐GOLD STAR Genetic Focus (Type) Herd
#6 in US for Milk, RHA 21321 5.1 1086 3.6 770
Parrallel Parlor, Mattress Freestalls, Headlocks, Registered
Complete Herd Health & Vaccinations
All PURE, No JX Brackets
Cold Run Jerseys Salem, OH
Load by 11-7-25 (Rep Paul Warner 517-231-8427)
WILL TEST TO TRAVEL
| ID | DIM | Fresh | Milk | Lact | Repro | SireCode | MGSCode | BrthDate | Dam | 305me | Fat | Pro | CFP |
| 2275 | 174 | 5/11 | 52 | 1 | Bred 9-30 7JE1038 | 7JE5004 | 6/1/23 | 1890 | 33159 | 1429 | 1066 | 2495 | |
| 2279 | 92 | 8/1 | 63 | 1 | Due 5-25 120JE3301 | 13638955 | 119852282 | 6/1/23 | 1522 | 26437 | 1245 | 872 | 2117 |
| 2295 | 102 | 7/22 | 57 | 1 | Bred 10-14 7JE1038 | 175012567 | 9/1/23 | 2058 | 0 | ||||
| 2297 | 111 | 7/13 | 51 | 1 | Due 6-27 94JE4004 | 94JE4198 | 119218491 | 9/1/23 | 1376 | 21846 | 1313 | 768 | 2081 |
| 2301 | 102 | 7/22 | 51 | 1 | Bred 10-26 7J1038 | 94JE4114 | 120JE2912 | 9/2/23 | 1624 | 23444 | 1590 | 906 | 2496 |
| 2308 | 106 | 7/18 | 52 | 1 | Bred 10-18 7J1038 | 94JE4114 | 119601765 | 9/13/23 | 1567 | 0 | |||
| 2314 | 87 | 8/6 | 60 | 1 | Bred 10-4 200J1534 | 175012567 | 94JE4161 | 9/22/23 | 2088 | 25396 | 1416 | 930 | 2346 |
| 2317 | 78 | 8/15 | 45 | 1 | Bred 10-17 7J5032 | 94JE4236 | 173188734 | 9/28/23 | 1772 | 30220 | 1622 | 1096 | 2718 |

