(11) Fresh 1st Lact Jersey Heifers
Fresh 8-6 to 9-25
2X Group Avg 48 DIM *50#+m, 4⭐Star Udders
AI Sired-HIGH TYPE
*Dams 305me Avg 24048m 1255f 850p 2105cfp
⭐GOLD STAR Genetic Focus (Type) Herd, #6 in US for Milk, RHA 21321 5.1 1086 3.6 770
Parrallel Parlor, Mattress Freestalls, Headlocks, Complete Herd Health & Vaccinations
All PURE, No JX Brackets
Cold Run Jerseys Salem, OH
Load by 11-7-25 (Rep Paul Warner 517-231-8427)
WILL TEST TO TRAVEL
| ID | DIM | Fresh | Milk | Lact | SireCode | MGSCode | BrthDate | Dam | 305me | Fat | Pro | CFP |
| 2309 | 87 | 8/6 | 70 | 1 | 175012567 | 174107123 | 9/15/23 | 2081 | 18082 | 1065 | 641 | 1706 |
| 2329 | 54 | 9/7 | 1 | 175012567 | 174107123 | 12/1/23 | 2079 | |||||
| 2331 | 39 | 9/22 | 1 | 507JE1088 | 173188761 | 11/3/23 | 1964 | 24959 | 1222 | 892 | 2114 | |
| 2332 | 72 | 8/21 | 50 | 1 | 174868259 | 250JE1793 | 11/5/23 | 2095 | ||||
| 2333 | 45 | 9/17 | 55 | 1 | 54JE950 | 119601765 | 11/6/23 | 1559 | 28314 | 1445 | 1044 | 2489 |
| 2336 | 36 | 9/25 | 1 | 200JE10001 | 505JE110 | 12/1/23 | 1762 | 24015 | 1194 | 853 | 2047 | |
| 2338 | 48 | 9/13 | 1 | 7JE1808 | 505JE125 | 12/1/23 | 1952 | 29801 | 1261 | 949 | 2210 | |
| 2339 | 26 | 10/5 | 1 | 94JE4114 | 94JE4004 | 12/2/23 | 1950 | 20221 | 1576 | 827 | 2403 | |
| 2342 | 43 | 9/18 | 1 | 175012567 | 94JE4161 | 12/1/23 | 2108 | |||||
| 2344 | 39 | 9/22 | 1 | 566JE108 | 94JE4004 | 12/2/23 | 1961 | 21787 | 981 | 695 | 1676 | |
| 2347 | 40 | 9/21 | 1 | 174868259 | 94JE4161 | 12/4/23 | 2118 | 25211 | 1297 | 902 | 2199 |

