(10) Jersey Heifer Calves-GENETIC MERIT GROUP
Group Avg 311 pNM$ (+170 *Breed Avg)
120 JPI (+48 Breed Avg), 322 pCM$ (+163 Breed Avg)
Born 9-1-25 to 10-4-25 | AI Sired (Sires Avg 423 NM$)
Dams Current Avg 78#m, Up to 100#m, 5 1st Lact,
5 2nd+ 305me Avg 25148m 1304f 933p 2237cfp
⭐GOLD STAR Genetic Focus Herd
RHA 22022m 5.1%f 1121f 3.7%p 811p
#18 Herd In US (JPI AJCA 8/25)
Registered, Complete Vaccinations & Herd Health
Albright Jerseys Willard, OH
Sort @ Loading by 11-7-25 (Rep Chad Kreeger 517-294-3484) | (OFI)
| Index | pNM$ | pCM$ | JPI | BrthDate | SireCode | SireNM$ | MGSCode | Dam | Current Milk | 305me | Fat | Pro | CFP | |
| 6467 | 318 | 322 | 119 | 9/1/25 | 614JE2151 | 410 | 507JE1758 | 5813 | 80 | 1st Lact | ||||
| 6473 | 312 | 313 | 107 | 9/5/25 | {6} | 614JE2151 | 410 | 551JE1762 | 5158 | 71 | 24738 | 1281 | 847 | 2128 |
| 6474 | 294 | 310 | 126 | 9/7/25 | {6} | 614JE2151 | 410 | 29JE4204 | 5142 | 99 | 24301 | 1340 | 938 | 2278 |
| 6475 | 309 | 319 | 126 | 9/7/25 | {6} | 614JE2151 | 410 | 29JE4204 | 5133 | 94 | 23756 | 1139 | 818 | 1957 |
| 6479 | 267 | 276 | 122 | 9/13/25 | {6} | 614JE1921 | 459 | 7JE5004 | 4731 | 100 | 28310 | 1589 | 1182 | 2771 |
| 6482 | 330 | 336 | 110 | 9/18/25 | 614JE2151 | 410 | 777JE10075 | 5789 | 86 | 1st Lact | ||||
| 6487 | 359 | 371 | 131 | 9/21/25 | {6} | 777JE1475 | 482 | 629JE4363 | 5823 | 65 | 1st Lact | |||
| 6492 | 324 | 340 | 134 | 9/26/25 | {6} | 777JE1498 | 419 | 550JE5081 | 5833 | 49 | 1st Lact | |||
| 6503 | 346 | 365 | 115 | 10/4/25 | 614JE2151 | 410 | 777JE10075 | 5798 | 56 | 1st Lact | ||||
| 6504 | 256 | 268 | 117 | 10/4/25 | {5} | 614JE2151 | 410 | 629JE4073 | 4592 | 77 | 24638 | 1172 | 880 | 2052 |

