(7) ORGANIC Preg Xbred Heifers
Due March & April 2026
Medium Flesh, Est Weight 850#-950#
5 AI Sire ID
Holstein, Lineback, & Jersey X
Vaccinated w/ Triangle 10
1 has nose guard
Woodward Farms Vassar, MI
Load by 11-7-25 (Rep Dave Bennett 989-286-7244)
| Name | Repro | Sire | sNM$ | Birth Date | Breed |
| Athena | Preg 4-5 Months to HB Jersey (4-26-26) | 6/13/23 | Holstein/Jersey | ||
| Berlin | Preg 4-5 Months to HB Jersey (4-26-26) | 12/1/23 | Holstein/Jersey | ||
| Carmen | Preg 4-5 Months to HB Jersey (4-26-26) | 14J2083 (PP) | 167 | 3/29/24 | Holstein/Jersey |
| Eve | Preg 4-5 Months to HB Jersey (4-26-26) | 7H15420 | 769 | 12/25/23 | Jersey/Holstein/Brown Swiss |
| Hera | Due 3-26-26 to 796H1351 PP | 7H13109 (P) | -276 | 6/15/23 | Holstein |
| Kelly | Preg 4-5 Months to HB Jersey (4-26-26) | 100DL6433 | 3/26/24 | Lineback/Holstein | |
| Maggie | Preg 4-5 Months to HB Jersey (4-26-26) | 100DL6433 | 5/1/24 | Lineback/Jersey/Shorthorn |

