(5) Preg Holstein Heifers
Preg 8+ Months to HB ANGU$
Medium+ Flesh, Est Weight 1550#-1650#
AI Sired (Sires Avg 604 NM$)
Complete Vaccinations & Herd Health, Freestalls, Headlocks
Dave Kulp New Paris, IN
Load by 11-7-25 (Rep Brian Landis 574-536-5026)
| ID | Repro | Sire | sNM$ | BrthDate |
| 8489 | Preg 8+ Months to HB Angu$ | 7H14947 | 366 | 7/6/23 |
| 8459 | Preg 8+ Months to HB Angu$ | 7H14454 | 813 | 6/5/23 |
| 8494 | Preg 8+ Months to HB Angu$ | 14H14129 | 372 | 7/18/23 |
| 8482 | Preg 8+ Months to HB Angu$ | 7H14454 | 813 | 6/26/23 |
| 8483 | Preg 8+ Months to HB Angu$ | 14H14587 | 657 | 6/26/23 |

