(15) Preg Jersey Heifers
Due 12-3 to 12-20, Avg 236 DCC
AI Bred-Jersey (14 Bred Sexed, 1 Conv, 2 HB), Preg Avg 273 pNM$
Medium+ Flesh, Est Weight 1000#-1050#
Group Avg 87 pJPI, 171 pNM$, 183 pCM$
AI Sired- Sires Avg 312 NM$, Dams 305me Avg 19632#
⭐GOLD STAR Herd-RHA 21199 5.3 3.8 SCC-171K
Current Tank Avg 69#, 15 100#+, 1st Lact Avg 65# - Top 92#
Matress Stalls, Headlocks, Ally Scrapers, Registered
Complete Herd Health & Vaccinations
Ringbyre Jersey Farm Pier Pont, OH
Load by 11-7-25 (Rep Paul Warner 517-231-8427)
| ID | DCC | Due | ServSire | ssNM$ | pregNM$ | pNM$ | pCM$ | pJPI | Sire | SireNM$ | MGS | BrthDate | Dam | 305me | |
| 3201 | 238 | 12/10 | 7JE1758 | 450 | 326 | 203 | 218 | 100 | {6} | 777JE1310 | 315 | 777JE1178 | 5/31/23 | 2648 | |
| 3274 | 226 | 12/22 | 3282 | 78 | 28 | -23 | -17 | 55 | PO | 777JE1301 | 53 | 174261164 | 9/20/23 | 2520 | 18274 |
| 3276 | 225 | 12/23 | 614JE1921 | 459 | 238 | 17 | 40 | 64 | 777JE1321 | 252 | 566JE104 | 9/22/23 | 2455 | 16376 | |
| 3299 | 242 | 12/6 | 777JE1404 | 410 | 356 | 302 | 293 | 109 | {6} | 507JE1726 | 371 | 777JE10034 | 11/1/23 | 2826 | 20599 |
| 3306 | 242 | 12/6 | 777JE1414 | 377 | 332 | 288 | 288 | 112 | {6} | 507JE1726 | 371 | 777JE1249 | 11/6/23 | 2851 | 21835 |
| 3313 | 242 | 12/6 | 777JE1414 | 377 | 247 | 117 | 125 | 88 | {6} | 777JE1352 | 342 | 7JE5004 | 11/15/23 | 2261 | 22429 |
| 3320 | 245 | 12/3 | 777JE1511 | 468 | 376 | 283 | 282 | 103 | 507JE1726 | 371 | 777JE10034 | 11/19/23 | 2777 | 23215 | |
| 3324 | 241 | 12/7 | 777JE1414 | 377 | 300 | 222 | 248 | 95 | PO | 777JE1264 | 304 | 777JE1249 | 11/22/23 | 2848 | 20523 |
| 3328 | 228 | 12/20 | 614JE1921 | 459 | 334 | 208 | 236 | 87 | {5} | 777JE1264 | 304 | 174261164 | 11/25/23 | 2554 | 20012 |
| 3329 | 228 | 12/20 | 3282 | 78 | 116 | 153 | 177 | 87 | {6} | 777JE1352 | 342 | 67351576 | 11/25/23 | 2270 | |
| 3330 | 237 | 12/11 | 507JE2022 | 364 | 230 | 96 | 122 | 81 | {5} | 777JE1264 | 304 | 629JE4110 | 11/26/23 | 2799 | 19301 |
| 3335 | 240 | 12/8 | 777JE1414 | 377 | 153 | -71 | -54 | 49 | 777JE1301 | 53 | 174261164 | 12/1/23 | 2543 | 16610 | |
| 3340 | 239 | 12/9 | 777JE1414 | 377 | 282 | 186 | 189 | 74 | {6} | 777JE1374 | 319 | 551JE1762 | 12/4/23 | 2782 | |
| 3267 | 244 | 12/4 | 777JE1404 | 410 | 386 | 361 | 374 | 125 | 507JE1985 | 639 | 507JE1787 | 9/5/23 | 2723 | 17444 | |
| 3360 | 235 | 12/13 | 614JE1921 | 459 | 305 | 150 | 160 | 60 | {4} | 777J1382 | 267 | 7J5004 | 1/14/24 | 2511 | 19806 |

