(7) Preg Holstein Heifers
Due 1-18 to 1-27, Avg 204 DCC
AI Bred-SEXED (Serv Sires Avg 549 NM$)
Medium Flesh, Est Weight 1350#-1400#
ALL AI Sired
*Dams 305me Avg 27466m 1207f 841p 2048cfp
Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations, Homegrown
⭐GOLD STAR Grower, RHA 24853 4.4 1100 3.2 784, Recently sold the cows
1 Stubs & 1 Short Ear
Clona Farm Williamston, MI
Load By 11-7-25 (Rep Clay Papoi 517-526-1917) |
| ID | Due | Due | ServSire | ssnM$ | pNM$ | SireCode | sNM$ | MGSCode | BrthDate | Dam | 305me | Fat | Pro | CFP |
| 3286 | 202 | 1/18 | 629HO20586 | 642 | 29HO19953 | 551HO3594 | 11/12/23 | 2853 | 26204 | 1329 | 831 | 2160 | ||
| 3297 | 204 | 1/16 | 94HO19953 | 115 | 29HO19953 | 551HO3370 | 11/20/23 | 2870 | 28761 | 1235 | 849 | 2084 | ||
| 3308 | 209 | 1/13 | 29HO19885 | 613 | 29HO19953 | 29HO19229 | 12/21/23 | 2812 | 25684 | 1194 | 801 | 1995 | ||
| 3318 | 205 | 1/17 | 629HO20586 | 642 | +77E | 629HO20120 | 153 | 7HO11708 | 1/9/24 | 2925 | 28160 | 1315 | 893 | 2208 |
| 3324 | 198 | 1/22 | 629HO20586 | 642 | +290E | 551HO4659 | 574 | 29HO18916 | 1/14/24 | 2618 | 27105 | 1170 | 812 | 1982 |
| 3333 | 193 | 1/27 | 629HO20586 | 642 | +10E | 551HO4461 | 20 | 529HO895 | 2/9/24 | 2260 | 28882 | 1002 | 857 | 1859 |
| NT | Jan | Sexed |

