(5) Preg Holstein Heifers
Due 11-22 to 12-6, Avg 249 DCC
AI Bred SEXED Holstein (High Type Serv Sires Avg 2.67 PTAT)
Medium Flesh, Est Weight 1300#-1350# | AI Sired (High Type Avg 2.35 PTAT)
Dams Avg 311d 26957m 1088f 887p 988cfp VG-85
⭐GOLD STAR Genetic Focus Registered (Type) Herd,
#11 BAA Herd in US for herds with 120-249 Cows
Herringbone, Freetalls, Headlocks, Complete Herd Health & Vaccinations
Wieber Dairy Fowler, MI
Load By 11-7-25 (Rep Paul Warner 517-231-8427)
| ID | DCC | Due | ServSire | ssPTAT | ssNM$ | pPTAT | SireCode | sPTAT | sNM$ | MGSCode | BrthDate | Dam | Days | 305me | Fat | Pro | CFP | Dam Score |
| 2123 | 237 | 12/16 | 712H1028 | 2.46 | 12 | 2.03 | 7H15325 | 2.95 | 251 | 200H10992 | 9/21/23 | 7080 | 246 | 30760 | 1300 | 1031 | 1166 | 87 |
| 2141 | 226 | 12/27 | 550H16115 | 2.54 | 212 | 1.84 | 200H10992 | 2.57 | -539 | 777H3913 | 11/23/23 | 7176 | 354 | 20180 | 775 | 598 | 687 | 82 |
| 2125 | 254 | 11/29 | 507H15325 | 2.95 | 251 | 2.06 | 7H15085 | 1.79 | 337 | 200H10992 | 10/1/23 | 7174 | ||||||
| 2130 | 260 | 11/23 | 507H15325 | 2.95 | 251 | 1.14 | 200H10992 | 2.57 | -539 | 29H12209 | 10/21/23 | 7008 | 365 | 31840 | 1106 | 1026 | 1066 | 90 / 241k Lft |
| 2102 | 261 | 11/22 | 712H1028 | 2.46 | 12 | 1.02 | 14H7145 | 1.86 | -684 | 7H12198 | 5/21/23 | 7142 | 282 | 25050 | 1170 | 892 | 1031 | 83 |

