Sale Name: dairySTOCKexchange 195-The Monday Night Marketplace
LOT 10C - (15) Preg Holstein Heifers | Due 12-9 to 1-5, Avg 237 DCC | AI Bred SEXED Holstein (Serv Sires Avg 655 NM$), Preg Avg 426 pNM$ | Medium+ Flesh, Est Weight 1300#-1350#, Group Avg 197 pNM$* | AI Sired -Sires Avg 740 NM$ | Dams 305me Avg 30659m 1250f 936p 2186cfp | Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal | Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations | Lots 10A, 10B, 10C are hooked together for bidding, therefore all 3 will remain open until bidding is complete on all 3 lots | Nobis Dairy Farm St. Johns, MI | Load By 11-7-25 (Rep Paul Warner 517-231-8427) | SCION Heifer Calf Contract available for the current pregnancies, Call Chad Kreeger 517-294-3484 For Details | 3249 3262 3267 3281 3285 3287 3288 3290 3303 3305 3308 3309 3329 3330 3344
Description

(15) Preg Holstein Heifers

Due 12-9 to 1-5, Avg 237 DCC

AI Bred SEXED Holstein (Serv Sires Avg 655 NM$)

 Preg Avg 426 pNM$

Medium+ Flesh, Est Weight 1300#-1350#, Group Avg 197 pNM$*

AI Sired -Sires Avg 740 NM$

Dams 305me Avg 30659m 1250f 936p 2186cfp

Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal

Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations

Lots 10A, 10B, 10C are hooked together for bidding, therefore

all 3 will remain open until bidding is complete on all 3 lots

Nobis Dairy Farm St. Johns, MI

Load By 11-7-25 (Rep Paul Warner 517-231-8427) 

 SCION Heifer Calf Contract available for the current pregnancies

Call Chad Kreeger 517-294-3484 For Details

ID DCC Due  ServSire ssNM$ preg NM$ pNM$ SireCode SireNM$ MGSCode BrthDate Dam 305me Fat Pro CFP
3249 242 12/11 507H16520 697 284 -129 7HO15487 797 7HO15108 11/30/23 2557 22150 882 676 1558
3262 223 12/30 250H16981 233 106 -22 250HO15664 444 7HO11893 12/11/23 845 31822 1298 981 2279
3267 242 12/11 550H16110 674 412 149 7HO15487 797 7HO14306 12/18/23 2629 26751 902 775 1677
3281 217 1/5 550H16110 674 445 216 7HO15487 797 7HO14124 1/6/24 2625 28388 1105 832 1937
3285 236 12/17 507H16520 697 390 83 7HO15487 797 7HO15108 1/9/24 2642 26588 1163 887 2050
3287 220 1/2 507H16520 697 383 69 7HO15487 797 7HO15108 1/11/24 2537 24718 1113 873 1986
3288 237 12/16 507H16495 697 492 287 7HO15537 904 14HO7868 1/11/24 1873 32118 1120 999 2119
3290 244 12/9 550H16110 674 483 292 7HO15487 797 7HO14306 1/12/24 2604 33937 1408 972 2380
3303 238 12/15 507H16520 697 526 354 7HO15487 797 7HO14124 1/22/24 2622 30779 1495 970 2465
3305 236 12/17 550H16110 674 453 232 14HO15779 825 7HO13328 1/23/24 1468 31725 1285 1035 2320
3308 236 12/17 550H16110 674 420 165 14HO15779 825 7HO10849 1/27/24 429 36090 1511 1069 2580
3309 238 12/15 507H16520 697 368 38 14HO15779 825 7HO11893 1/27/24 1155 31207 1393 975 2368
3329 238 12/15 507H16520 697 560 422 250HO15664 444 7HO12659 2/16/24 2035 29088 1232 883 2115
3330 236 12/17 550H16110 674 471 267 7HO15640 807 7HO11314 2/17/24 2163 40097 1280 1042 2322
3344 225 12/28 550H16110 674 603 532 250HO15664 444 7HO13302 3/2/24 1869 34436 1564 1072 2636

 

Quantity: 15