(18) Preg Holstein Heifers
Due 12-16 to 1-7, Avg 235 DCC
AI Bred SEXED Holstein (Serv Sires Avg 645 NM$)
Preg Avg 445 pNM$
Medium+ Flesh, Est Weight 1400#-1450#, Group Avg 248 pNM$*
AI Sired -Sires Avg 721 NM$
Dams 305me Avg 33859m 1252f 1010p 2262cfp
Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 @ Dispersal
Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations
Lots 10A, 10B, 10C are hooked together for bidding, therefore
all 3 will remain open until bidding is complete on all 3 lots,
Nobis Dairy Farm St. Johns, MI
Load By 11-7-25 (Rep Paul Warner 517-231-8427)
SCION Heifer Calf Contract available for the current pregnancies,
Call Chad Kreeger 517-294-3484 For Details
| ID | DCC | Due | 3243 | ssNM$ | preg NM$ | pNM$ | SireCode | SireNM$ | MGSCode | BrthDate | Dam | 305me | Fat | Pro | CFP |
| 3301 | 232 | 12/21 | 550H16110 | 674 | 466 | 258 | 7HO15487 | 797 | 7HO15005 | 1/20/24 | 2614 | 32096 | 1318 | 993 | 2311 |
| 3302 | 237 | 12/16 | 507H16520 | 697 | 419 | 141 | 7HO15487 | 797 | 7HO15108 | 1/21/24 | 2659 | 28214 | 1205 | 973 | 2178 |
| 3306 | 236 | 12/17 | 550H16110 | 674 | 502 | 330 | 7HO15487 | 797 | 7HO14306 | 1/24/24 | 2573 | 31742 | 1248 | 880 | 2128 |
| 3307 | 228 | 12/25 | 550H16110 | 674 | 510 | 345 | 7HO15487 | 797 | 7HO14125 | 1/24/24 | 2519 | 38682 | 1431 | 1105 | 2536 |
| 3310 | 225 | 12/28 | 550H16110 | 674 | 268 | -78 | 14HO14690 | 607 | 7HO14125 | 1/28/24 | 1447 | 33739 | 1066 | 1044 | 2110 |
| 3311 | 236 | 12/17 | 550H16110 | 674 | 398 | 122 | 14HO15779 | 825 | 7HO11487 | 1/30/24 | 310 | 33225 | 1387 | 971 | 2358 |
| 3313 | 236 | 12/17 | 550H16110 | 674 | 576 | 477 | 7HO15420 | 1008 | 7HO14306 | 2/2/24 | 2632 | 41520 | 1495 | 1193 | 2688 |
| 3314 | 215 | 1/7 | 507H16520 | 697 | 537 | 376 | 250HO15134 | 357 | 7HO12868 | 2/3/24 | 2218 | 34243 | 123 | 1044 | 1167 |
| 3315 | 215 | 1/7 | 507H16520 | 697 | 439 | 181 | 250HO15134 | 357 | 7HO12175 | 2/6/24 | 835 | 31421 | 1377 | 994 | 2371 |
| 3317 | 236 | 12/17 | 550H16110 | 674 | 419 | 163 | 7HO15976 | 905 | 7HO11169 | 2/7/24 | 721 | 37569 | 1575 | 1002 | 2577 |
| 3318 | 237 | 12/16 | 507H16520 | 697 | 447 | 197 | 7HO15976 | 905 | 7HO15108 | 2/7/24 | 2337 | 34698 | 1385 | 1056 | 2441 |
| 3320 | 236 | 12/17 | 550H16110 | 674 | 531 | 387 | 250HO15134 | 357 | 7HO14306 | 2/8/24 | 2313 | 30921 | 1384 | 952 | 2336 |
| 3325 | 234 | 12/19 | 550H16110 | 674 | 440 | 206 | 250HO15134 | 357 | 7HO14115 | 2/9/24 | 2228 | 31322 | 1281 | 938 | 2219 |
| 3334 | 234 | 12/19 | 550H16110 | 674 | 657 | 640 | 7HO14690 | 607 | 7HO14320 | 2/20/24 | 2299 | 39993 | 1651 | 1189 | 2840 |
| 3337 | 228 | 12/25 | 550H16110 | 674 | 392 | 109 | 7HO15420 | 1008 | 7HO15108 | 2/22/24 | 2651 | 23844 | 945 | 761 | 1709 |
| 3340 | 222 | 12/31 | 550H15513 | 571 | 401 | 230 | 250HO15664 | 444 | 7HO11946 | 2/24/24 | 1947 | 31771 | 1165 | 950 | 2115 |
| 3341 | 224 | 12/29 | 550H15513 | 571 | 391 | 210 | 7HO15053 | 857 | 7HO12165 | 2/24/24 | 1912 | 40123 | 1367 | 1114 | 2481 |
| 31790 | 231 | 12/22 | 507H12928 | 282 | 224 | 166 | 7HO16083 | 1190 | 7HO12868 | 9/17/23 | 2103 | 34340 | 1137 | 1024 | 2161 |

