Potload of Fresh Jersey Heifers, Group Averages 32 DIM (9-18)
Consignor: Crossroads Dairy Middleville, MI
Take a full load (48) or a Half Load (25) - Its Your Choice and Sort
48 Head in the group to sort from!
This Group averages 32 DIM (9-18) & is easily averaging 60#+ of milk!
There is a handful of Jersey Xbreds in Lot 1 & 2, They can be sorted off
Lots 1 & 2 were split based on tag numbers (First 48,-Lot 1, 2nd 49-Lot 2)
Parallel Parlor / Freestall / Headlocks / 3X Milking
Complete Vaccinations & Herd Health
Vaccinations: Birth-Inforce 3, 1st Defense Bolus / Arrival from Grower-Cattlemaster Gold FP 5L5, Ultrabac 7 / Close Up– Ultra Bac 7 / 28-34 DIM Bovishield Gold FP5 L5 / Dry Off– Ultrabc 7 & Dry Treat / Heifers are on a program at grower
| ID | FDAT | LACT | DIM |
| 980 | 8/ 8/20 | 1 | 41 |
| 1446 | 7/28/20 | 1 | 52 |
| 1489 | 8/ 5/20 | 1 | 44 |
| 1497 | 7/19/20 | 1 | 61 |
| 1531 | 7/26/20 | 1 | 54 |
| 1556 | 8/22/20 | 1 | 27 |
| 1564 | 8/22/20 | 1 | 27 |
| 1577 | 8/ 4/20 | 1 | 45 |
| 1578 | 8/ 7/20 | 1 | 42 |
| 1604 | 7/23/20 | 1 | 57 |
| 1613 | 7/25/20 | 1 | 55 |
| 1615 | 7/10/20 | 1 | 70 |
| 1630 | 8/ 2/20 | 1 | 47 |
| 1652 | 7/12/20 | 1 | 68 |
| 1653 | 8/12/20 | 1 | 37 |
| 1683 | 8/15/20 | 1 | 34 |
| 1686 | 8/11/20 | 1 | 38 |
| 1688 | 8/ 4/20 | 1 | 45 |
| 1693 | 9/ 3/20 | 1 | 15 |
| 1696 | 8/21/20 | 1 | 28 |
| 1704 | 9/ 7/20 | 1 | 11 |
| 1709 | 9/ 1/20 | 1 | 17 |
| 1713 | 8/29/20 | 1 | 20 |
| 1756 | 8/31/20 | 1 | 18 |
| 1762 | 9/ 2/20 | 1 | 16 |
| 1778 | 8/24/20 | 1 | 25 |
| 1791 | 8/29/20 | 1 | 20 |
| 1813 | 9/ 1/20 | 1 | 17 |
| 1826 | 8/30/20 | 1 | 19 |
| 1896 | 8/23/20 | 1 | 26 |
| 11523 | 8/30/20 | 1 | 19 |
| 11563 | 9/11/20 | 1 | 7 |
| 20180 | 8/13/20 | 1 | 36 |
| 20817 | 9/ 7/20 | 1 | 11 |
| 20895 | 7/ 9/20 | 1 | 71 |
| 22985 | 7/ 6/20 | 1 | 74 |
| 28348 | 9/10/20 | 1 | 8 |
| 29020 | 9/ 2/20 | 1 | 16 |
| 29041 | 8/18/20 | 1 | 31 |
| 29134 | 8/29/20 | 1 | 20 |
| 29355 | 8/ 8/20 | 1 | 41 |
| 29473 | 9/ 9/20 | 1 | 9 |
| 30217 | 8/21/20 | 1 | 28 |
| 30223 | 9/ 7/20 | 1 | 11 |
| 30313 | 8/29/20 | 1 | 20 |
| 30339 | 9/ 3/20 | 1 | 15 |
| 38749 | 8/ 2/20 | 1 | 47 |
| 38791 | 9/13/20 | 1 | 5 |

