(12) Preg Holstein Heifers
Due 1-17 to 3-9, Avg 205 DCC
AI Bred Holstein (Serv Sires Avg 506 NM$)
Medium Flesh, Est Weight 1250#-1300#
Group Avg 24 pNM$, 22 pCM$
AI Sired (Sires Avg 240 NM$)
Dams 305me Avg 30259m 1446f 956p 2402cfp
⭐GOLD STAR Herd, Avg 86# 4.4%f 3.3%p, RHA 26258 1320 870
Headlocks, Complete Herd Health & Vaccinations, Reg, DHIA Since 1966
Top Quality from the very east side of Missiouri!
Schoen Farms Oak Ridge, MO
Load by 12-5-25 (Rep Joe Sparrow 270-670-4178)
| ID | DCC | Due | ServSire | ssNM$ | BrthDate | pNM$ | pCM$ | Sire | sNM$ | MGS | Dam | 305me | Fat | Pro | CFP |
| 3730 | 180 | 3/9 | 734HO162 | 364 | 11/11/23 | 268 | 273 | 7HO15614 | 588 | 7HO12597 | 3349 | 28136 | 1335 | 947 | 2282 |
| 3733 | 231 | 1/17 | 7HO16405 | 616 | 11/13/23 | 138 | 141 | 7HO12421 | 352 | 7HO11708 | 3341 | 31380 | 1282 | 1014 | 2296 |
| 3745 | 232 | 1/16 | 7HO16405 | 616 | 11/24/23 | 93 | 94 | 7HO16119 | 497 | 151HO3787 | 3372 | 29974 | 1374 | 914 | 2288 |
| 3750 | 196 | 2/21 | 7HO17155 | 382 | 12/3/23 | 174 | 188 | 734HO147 | 571 | 7HO13257 | 2891 | 33143 | 1734 | 1117 | 2851 |
| 3752 | 180 | 3/9 | 7HO16743 | 651 | 12/4/23 | -184 | -198 | 7HO12139 | -247 | 7HO12597 | 3243 | 27285 | 1206 | 911 | 2117 |
| 3753 | 191 | 2/26 | 7HO17155 | 382 | 12/5/23 | -294 | -309 | 712HO1010 | -385 | 14HO7720 | 2879 | 31858 | 1356 | 945 | 2301 |
| 3756 | 187 | 3/2 | 7HO16405 | 616 | 12/14/23 | 126 | 124 | 7HO15164 | 294 | 534HO61 | 3358 | 32541 | 1761 | 1010 | 2771 |
| 3762 | 210 | 2/7 | 7HO16405 | 616 | 1/4/24 | -215 | -227 | 712HO1005 | -187 | 151HO3700 | 3184 | 32523 | 1400 | 973 | 2373 |
| 3763 | 211 | 2/6 | 7HO17155 | 382 | 1/5/24 | -74 | -70 | 250HO12975 | -44 | 7HO12886 | 3405 | 28395 | 1612 | 946 | 2558 |
| 3764 | 218 | 1/30 | 7HO17155 | 382 | 1/8/24 | 1 | 7 | 734HO142 | 414 | 7HO10272 | 2707 | 34097 | 1547 | 1046 | 2593 |
| 3769 | 194 | 2/23 | 734HO162 | 364 | 1/19/24 | 88 | 85 | 7HO12421 | 352 | 151HO3468 | 3018 | 30568 | 1647 | 934 | 2581 |
| 3775 | 196 | 2/21 | 7HO16984 | 701 | 1/27/24 | 161 | 155 | 7HO14804 | 675 | 14HO7714 | 3424 | 23211 | 1103 | 709 | 1812 |

