Sale Name: Van Oeffelen Farm Services ONLINE Open Heifer Dispersal
LOT 47 - 12 Head, Born: 9-4 to 9-19-20, Group Avg 414 pNM$
Description
Lot 47 Head: 12   Born: 9-4 to 9-19-20 Hutches Dams 305 ME
ID BrthDate pNM$ Sire Mgs 305me Fat Pro
3261 9/4/20 414 629H18801 ARTISIAN 629HO18062 BARLEY 1st Lact    
3262 9/5/20 422 629H18801 ARTISIAN 629HO18062 BARLEY 1st Lact    
3263 9/7/20 441 629H18353 MALDEVES 629HO18182 SPOCK 22478    
3264 9/7/20 423 629H18801 ARTISIAN 29H18108 GOLDRUSH 1st Lact    
3265 9/8/20 403 629H18801 ARTISIAN 29H18119 MORRIS 1st Lact    
3266 9/9/20 393 629H18353 MALDEVES 629H17989 MACINTOSH 1st Lact    
 3269  9/11/20 441 629H18801 ARTISIAN 29H18586 NEWMAN 1st Lact    
 3268  9/11/20 394 629H18353 MALDEVES 29H13291 MAURY 1st Lact    
 3272  9/16/20 412 629H18353 MALDEVES 29H18586 NEWMAN 1st Lact    
 3273  9/17/20 441 629H18353 MALDEVES 529H18267 ZIG ZAG 1st Lact    
 3276  9/19/20 393 629H18353 MALDEVES 629H17889 1st Lact    
 3277  9/19/20 393 629H18353 MALDEVES 629H17989 MACINTOSH 1st Lact    
    414          
Quantity: 12