Due: 11-20 (All Bred SEXED)
Breed: Holstein
Head Count: 40 Est Weight: 1100#
Sired By (At Random) 29H16845 MADEA | 29H18306 ROADSHOW 29H18490 SEVILLE | 29H18499 TROPHY | 629H18383 YOSHI | 629H18139 TOMAHAWK | 629H18613 JERETT
1st Breeding was on 2-13-2020. 2nd Breedings took place between 3-2 and 3-22-2020. Angus bulls were turned with heifers on 3-23-2020
Service Sires: 629H18793 JALIB | 629H18954 AFFECCTIV 29H18218 DIGNIFIED | 29H16887 NIRVANA 29H16714 BALISTO | 29H17944 BOURBON 29H17726 BRODIE
Other Heifer Information
Pasture Grown and are in grass body condition
Headlock trained | All heifers are dry treated & Orbasealed
Excellent fly control, No Bad Eyes were noticed
Vaccination & Herd Health Protocol
All heifers selling have been on this protocol
Birth: Inforce-3 | One Week of age: Once PMH IN 7-8 Weeks of age: Inforce-3, Ultrabac 7, & Presponse 12 Weeks of age & 8 Months: Bovishield Gold 5, Ultrabac 7, Preponse, wormed with Dectomax Injectable Pre-Breeding: Bovishield Gold FP 5 L5, Ultrabac 7 wormed with Dectomax Injectable Preg Checked: Leptoferm-5 Whole herd in March: Presponse Clarify in all feed | Pineye Vaccination All heifers have been pregnancy checked, dry treated and Orbasealed
The cow herd was on this protocol: Freshening: Cydection Pour On Wormer 30-45 DIM: Bovishield Gold FP 5 L5, Enviracor J-5 Preg Check: Leptofer-5, Enviracor J-5 Dry Off & Heifers 60 Days Pre-Calving: Scourguard 4KC, Ultrabac 7, Enviracor J-5 Close Up & Heifers 30 Days Pre-Calving: Scourguard 4KC, Enviracor J-5
| ID | Due | Serv Sire |
| 1 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 2 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 5 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 15 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 21 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 26 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 28 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 30 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 31 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 33 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 41 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 46 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 47 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 52 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 53 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 55 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 58 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 59 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 60 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 68 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 69 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 79 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 88 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 92 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 164 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 202 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 207 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 208 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 219 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 221 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 269 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 270 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 278 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 741 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 2585 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 2866 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 2867 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 2870 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 2872 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 2874 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |

