HOJO'S & Holsteins
Due: 21 Due 11-20 (11 Bred Sexed) & 22 Due December/January
Breed: Holstein X Jersey, Holsteins
Head Count: 43
Est Weight: 1000# (Smaller Framed & Whiter Xbreds)
Sired By (At Random) 29H16845 MADEA | 29H18306 ROADSHOW 29H18490 SEVILLE | 29H18499 TROPHY | 629H18383 YOSHI | 629H18139 TOMAHAWK | 629H18613 JERETT
1st Breeding was on 2-13-2020. 2nd Breedings took place between 3-2 and 3-22-2020. Angus bulls were turned with heifers on 3-23-2020
Service Sires: 629H18793 JALIB | 629H18954 AFFECCTIV 29H18218 DIGNIFIED | 29H16887 NIRVANA 29H16714 BALISTO | 29H17944 BOURBON 29H17726 BRODIE
Other Heifer Information
Pasture Grown and are in grass body condition
Headlock trained | All heifers are dry treated & Orbasealed
Excellent fly control, No Bad Eyes were noticed
Vaccination & Herd Health Protocol
All heifers selling have been on this protocol
Birth: Inforce-3 | One Week of age: Once PMH IN 7-8 Weeks of age: Inforce-3, Ultrabac 7, & Presponse 12 Weeks of age & 8 Months: Bovishield Gold 5, Ultrabac 7, Preponse, wormed with Dectomax Injectable Pre-Breeding: Bovishield Gold FP 5 L5, Ultrabac 7 wormed with Dectomax Injectable Preg Checked: Leptoferm-5 Whole herd in March: Presponse Clarify in all feed | Pineye Vaccination All heifers have been pregnancy checked, dry treated and Orbasealed
The cow herd was on this protocol: Freshening: Cydection Pour On Wormer 30-45 DIM: Bovishield Gold FP 5 L5, Enviracor J-5 Preg Check: Leptofer-5, Enviracor J-5 Dry Off & Heifers 60 Days Pre-Calving: Scourguard 4KC, Ultrabac 7, Enviracor J-5 Close Up & Heifers 30 Days Pre-Calving: Scourguard 4KC, Enviracor J-5
| ID | Due | Serv Sire |
| 7 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 12 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 16 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 22 | Dec / Jan | |
| 23 | Dec / Jan | |
| 29 | Dec / Jan | |
| 39 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 40 | Dec / Jan | |
| 44 | Dec / Jan | |
| 51 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 77 | Dec / Jan | |
| 78 | Dec / Jan | |
| 80 | Dec / Jan | |
| 93 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 94 | 11/20/20 | 29H17944 BOURBON |
| 98 | 11/20/20 | 29H17944 BOURBON |
| 100 | 11/20/20 | 29H17944 BOURBON |
| 120 | 11/20/20 | 29H16714 BALISTO |
| 122 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 133 | 11/20/20 | 29H16714 BALISTO |
| 139 | 11/20/20 | 29H16714 BALISTO |
| 141 | Dec / Jan | |
| 162 | Dec / Jan | |
| 165 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 167 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 171 | Dec / Jan | |
| 185 | 11/20/20 | 29H17944 BOURBON |
| 189 | Dec / Jan | |
| 192 | 11/20/20 | 29H16714 BALISTO |
| 223 | Dec / Jan | |
| 224 | 11/20/20 | 629H18793 JALIB (Sexed) |
| 228 | 11/20/20 | 629H18954 AFFECTIVE (Sexed) |
| 232 | 11/20/20 | 29H17944 BOURBON |
| 249 | Dec / Jan | |
| 287 | 11/20/20 | 29H16714 BALISTO |
| 530 | Dec / Jan | |
| 700 | Dec / Jan | |
| 850 | Dec / Jan | |
| 2587 | Dec / Jan | |
| 2593 | Dec / Jan | |
| 2597 | Dec / Jan | |
| 2598 | Dec / Jan | |
| 2864 | Dec / Jan |

