Holsteins
| 1 | 13 Head | Born: 11-27 to 12-26-19 | Avg | 361 | Avg | 365 | 5 Dams | 40K, Avg 35209# | ||||
| Est Weight 700# | gNM$ | gCM$ | Over | |||||||||
| ID | BrthDate | gNM$ | gCM$ | pNM$ | D305me | D305a | D305f | D305p | Sire | SireName | Mgs | Dam |
| 12656 | 11/27/19 | 383 | 391 | 389 | 35112 | 36332 | 1641 | 1127 | 507HO14125 | HUEY | 11HO11143 | 619 |
| 12661 | 12/1/19 | 206 | 194 | -1 | 39435 | 40546 | 1581 | 1184 | 1HO12996 | KANZO | 7HO11926 | 497 |
| 12667 | 12/3/19 | 397 | 391 | 167 | 32666 | 29269 | 1155 | 954 | 1HO12996 | KANZO | 507HO12600 | 10475 |
| 12675 | 12/4/19 | 318 | 302 | -12 | 43206 | 46546 | 1720 | 1288 | 551HO3415 | DELTAWRTH | 7HO11784 | 7922 |
| 12679 | 12/5/19 | 371 | 392 | 84 | 31449 | 26492 | 1099 | 875 | 7HO14333 | FUTURE | 7HO11351 | 9247 |
| 12682 | 12/7/19 | 408 | 435 | 462 | 25940 | 22129 | 1011 | 763 | 501HO13802 | ARKHAM | 507HO12602 | 9759 |
| 12689 | 12/8/19 | 36 | 32547 | 33246 | 1276 | 1003 | 151HO3714 | TWITCH | 7HO12408 | 8635 | ||
| 12698 | 12/12/19 | 412 | 411 | 100 | 36134 | 38427 | 1354 | 1072 | 151HO3636 | RIDLEY | 507HO12139 | 8720 |
| 12718 | 12/16/19 | 386 | 407 | 166 | 31588 | 33145 | 1392 | 1006 | 1HO12996 | KANZO | 7HO11138 | 62 |
| 12717 | 12/16/19 | 416 | 412 | 373 | 40746 | 42067 | 1357 | 1210 | 501HO13802 | ARKHAM | 7HO9222 | 7728 |
| 12748 | 12/23/19 | 313 | 318 | -84 | 39955 | 42971 | 1273 | 1288 | 7HO14333 | FUTURE | 7HO7566 | 5489 |
| 12760 | 12/26/19 | 354 | 43742 | 44129 | 1483 | 1222 | 501HO13802 | ARKHAM | 7HO9925 | 8342 | ||
| 12759 | 12/26/19 | 184 | 24623 | 22421 | 979 | 735 | HB | HB | 7HO12914 | 10457 | ||
| 361 | 365 | 171 | 35165 | 35209 | 1332 | 1056 | ||||||

