Holsteins
| 4 | 3 Head | Born: March 2020 | Avg | 388 | Avg | 389 | Top Dam | 36K, Avg 33009# | ||||
| Est Weight 450# | gNM$ | gCM$ | ||||||||||
| ID | BrthDate | gNM$ | gCM$ | pNM$ | D305me | D305a | D305f | D305p | Sire | SireName | Mgs | Dam |
| 12991 | 3/7/20 | 376 | 385 | 161 | 36654 | 36972 | 1280 | 1115 | 551HO3663 | JONES | 507HO13195 | 9179 |
| 13005 | 3/12/20 | 392 | 397 | 5 | 36929 | 36259 | 1286 | 1025 | 551HO3663 | JONES | 7HO13173 | 9195 |
| 13026 | 3/18/20 | 395 | 386 | 138 | 33462 | 25796 | 965 | 778 | 507HO14229 | TAHITI | 7HO13386 | 9957 |
| 388 | 389 | 101 | 35682 | 33009 | 1177 | 973 | ||||||

