Holsteins
| 5 | 5 Head | Born: 4-25 to 5-18-2020 | Avg | 400 | Avg | 409 | Top Dam | 39K, Avg 31501# | ||||
| Est Weight 400# | gNM$ | gCM$ | ||||||||||
| ID | BrthDate | gNM$ | gCM$ | pNM$ | D305me | D305a | D305f | D305p | Sire | SireName | Mgs | Dam | 
| 13105 | 4/24/20 | 387 | 410 | -15 | 39488 | 39249 | 1451 | 1045 | 151HO3713 | NORTON | 250HO1002 | 9053 | 
| 13145 | 5/9/20 | 376 | 384 | 66 | 29293 | 24039 | 980 | 768 | 507HO14229 | TAHITI | 507HO13264 | 10093 | 
| 13152 | 5/13/20 | 416 | 421 | 135 | 25571 | 507HO14229 | TAHITI | 7HO12797 | 10950 | |||
| 13156 | 5/15/20 | 431 | 422 | 493 | 34558 | 29017 | 1084 | 860 | 507HO14588 | DIESEL | 501HO12152 | 10095 | 
| 13167 | 5/18/20 | 390 | 408 | 63 | 36949 | 33699 | 1476 | 1122 | 7HO14408 | MUSA | 507HO12198 | 8772 | 
| 400 | 409 | 148 | 33172 | 31501 | 1248 | 949 | ||||||

