Jerseys
| 12 | 9 Head | Born: May 2020 | Avg | 159 | Avg | 165 | Top Dam | 25K, Avg 21462# | ||||
| gNM$ | gcM$ | |||||||||||
| ID | BrthDate | gNM$ | gCM$ | pNM$ | D305me | D305a | D305f | D305p | Sire | SireName | Mgs | Dam | 
| 13128 | 5/3/20 | 177 | 192 | 258 | 21859 | 21289 | 1270 | 839 | 507JE1722 | JX-DA-{6} | 1JE711 | 2730 | 
| 13131 | 5/4/20 | 238 | 23264 | 19591 | 887 | 628 | 507JE1722 | JX-DA-{6} | 507JE1447 | 10052 | ||
| 13134 | 5/7/20 | 219 | 213 | 255 | 21420 | 501JE966 | UTURE {3} | 551JE1650 | 11010 | |||
| 13137 | 5/7/20 | 241 | 245 | 319 | 25590 | 25227 | 1234 | 965 | 501JE1106 | STACK-{4} | 7JE1348 | 9209 | 
| 13153 | 5/13/20 | 61 | 80 | 85 | 501JE966 | UTURE {3} | 7JE1274 | 10911 | ||||
| 13168 | 5/19/20 | 187 | 188 | 121 | 21458 | 501JE966 | UTURE {3} | 14JE673 | 10967 | |||
| 13185 | 5/29/20 | 145 | 144 | 240 | 23520 | 21074 | 974 | 698 | 507JE5004 | CHROME | 1JE921 | 2848 | 
| 13186 | 5/29/20 | 143 | 151 | 189 | 22031 | 20102 | 1179 | 812 | 551JE1664 | HATARI | 29JE3768 | 1237 | 
| 13188 | 5/30/20 | 102 | 106 | 187 | 22880 | 21486 | 1075 | 884 | 507JE5004 | CHROME | 507JE1038 | 7823 | 
| 159 | 165 | 210 | 22753 | 21462 | 1103 | 804 | ||||||

