Jerseys
| 11 | 10 Head | Born: April 2020 | Avg | 250 | Top | 243 | Top Dam | 27K, Avg 20653# | ||||
| pNM$ | gNM$ | |||||||||||
| ID | BrthDate | gNM$ | gCM$ | pNM$ | D305me | D305a | D305f | D305p | Sire | SireName | Mgs | Dam |
| 13073 | 4/6/20 | 112 | 22984 | 27237 | 1315 | 956 | 507JE5004 | CHROME | 507JE860 | 7036 | ||
| 13077 | 4/11/20 | 148 | 164 | 213 | 19209 | 21754 | 1328 | 894 | 7JE1657 | MIAMI | 507JE1151 | 8089 |
| 13081 | 4/13/20 | 239 | 23916 | 21023 | 833 | 662 | 551JE1717 | JIGGY | 14JE673 | 2304 | ||
| 13082 | 4/13/20 | 228 | 22357 | 22763 | 1177 | 877 | 501JE1106 | STACK-{4} | 523JE927 | 9146 | ||
| 13092 | 4/19/20 | 280 | 22497 | 24790 | 1266 | 917 | 551JE1717 | JIGGY | 14JE635 | 8152 | ||
| 13093 | 4/19/20 | 339 | 23789 | 501JE1106 | STACK-{4} | 14JE670 | 10946 | |||||
| 13103 | 4/23/20 | 207 | 207 | 272 | 23312 | 25072 | 1246 | 908 | 507JE5004 | CHROME | 523JE927 | 8953 |
| 13117 | 4/27/20 | 292 | 20204 | 18091 | 783 | 646 | 501JE1106 | STACK-{4} | 614JE662 | 9883 | ||
| 13120 | 4/28/20 | 243 | 251 | 275 | 26578 | 2289 | 984 | 743 | 14JE648 | JX-LE-{3} | 1JE928 | 9992 |
| 13123 | 4/29/20 | 254 | 20968 | 22859 | 1095 | 880 | 501JE1106 | STACK-{4} | 529JE3891 | 8479 | ||
| 250 | 22581 | 20653 | 1114 | 831 | ||||||||

