Holsteins
| 8 | 3 Head | Born: 9-30 to 10-9-2020 | Avg | 209 | Top Dam | 39K, Avg 32172# | ||||||
| pNM$ | ||||||||||||
| ID | BrthDate | gNM$ | gCM$ | pNM$ | D305me | D305a | D305f | D305p | Sire | SireName | Mgs | Dam | 
| 13505 | 9/30/20 | 455 | 35820 | 30363 | 1023 | 858 | 614HO14226 | ROME | 7HO12165 | 10348 | ||
| 13508 | 10/1/20 | 193 | 29742 | 26575 | 1011 | 827 | 507HO14408 | MUSA | 501HO11393 | 10254 | ||
| 13522 | 10/9/20 | -20 | 34717 | 39578 | 1374 | 1151 | 7HO14229 | TAHITI | 7HO10176 | 7302 | ||
| 209 | 33426 | 32172 | 1136 | 945 | ||||||||

