20 Fresh Holstein Heifers
Bidding is Per Head X 20
25 to Pick from in this group that Avg 51 DIM and Easily 85# Milk
2019 Milk Quality Award Winner
Herringbone Parlor / Freestall / Headlocks / 3X Milking
Complete Vaccinations & Herd Health / AI Sired / Tanks Tested Free Of Staph
Vaccinations: Birth-Inforce 3, 1st Defense Bolus / Arrival from Grower-Cattlemaster Gold FP 5L5, Ultrabac 7 / Close Up– Ultra Bac 7 / 28-34 DIM Bovishield Gold FP5 L5 / Dry Off– Ultrabc 7 & Dry Treat / Heifers are on a program at the grower
(Lots 1 & 2 were Split numerically by Tag Numbers)
| ID | DIM | Fresh | Lact |
| 5335 | 54 | 9/19/20 | 1 |
| 5365 | 51 | 9/22/20 | 1 |
| 5374 | 51 | 9/22/20 | 1 |
| 5421 | 43 | 9/30/20 | 1 |
| 5477 | 35 | 10/8/20 | 1 |
| 5486 | 37 | 10/6/20 | 1 |
| 5495 | 43 | 9/30/20 | 1 |
| 5497 | 51 | 9/22/20 | 1 |
| 5503 | 51 | 9/22/20 | 1 |
| 5506 | 49 | 9/24/20 | 1 |
| 5513 | 50 | 9/23/20 | 1 |
| 5514 | 44 | 9/29/20 | 1 |
| 5515 | 55 | 9/18/20 | 1 |
| 5530 | 52 | 9/21/20 | 1 |
| 5532 | 66 | 9/7/20 | 1 |
| 5553 | 48 | 9/25/20 | 1 |
| 5555 | 57 | 9/16/20 | 1 |
| 5570 | 61 | 9/12/20 | 1 |
| 5627 | 62 | 9/11/20 | 1 |
| 5753 | 62 | 9/11/20 | 1 |
| 5763 | 47 | 9/26/20 | 1 |
| 5811 | 27 | 10/16/20 | 1 |
| 5828 | 62 | 9/11/20 | 1 |
| 5834 | 47 | 9/26/20 | 1 |
| 5883 | 58 | 9/15/20 | 1 |
| 51 |

