Sale Name: Cyber Monday
LOT 1 - 8 Fresh Holsteins, Group Avg 56 DIM 82# 3.9%F 3.1%P SCC-25K, Top Heifer 113#, 7-1st Lact, 1-2nd Lact, (Jerangle)
Description

8 Fresh Holsteins (7-1st Lact, 1-2nd Lact)

Jerangle Dairy   Goshen, IN

Group Avg 56 DIM 82# 3.9%F 3.1%P SCC-25K, Top Heifer 113#                                        

Parallel Parlor | Sand Freestalls  | Headlocks | AI Sired

Complete Vaccinations & Herd Health w/ DVMS 

200 Cows 2x RHA 29909 3.8 1150 3.1 940

 

ID Fresh DIM Milk F% P% SCC Lact pNM$ d305me 350f Bred
86 11/6 21 70 3.8 3.3 22 1 99 35079 1079  
1764 10/15 43 105 4.7 3.1 29 2 377 36640 1366  
1853 11/3 24 66 3.7 2.5 18 1 288 34380 1326  
1854 8/2 117 78 4.3 3.2 31 1 326 41218 1108 10-14 250HO12961 DOC
1859 9/21 67 113 2.4 3.1 20 1 239 30066 1274  
1860 9/22 66 85 4.1 3.1 33 1 339      
1865 8/30 89 66 3.9 3.1 17 1 266 32930 1403  
1873 11/4 23 74 4.4 3.4 33 1 298 29238 1442  

 

ID Sire Mgs BrthDate
86 200HO10442 AFTERBRNR 7HO10920 GOLDCHIP 11/9/18
1764 7HO12600 MODESTY 7HO12266 YODER 9/15/17
1853 200HO10693 LOOMFIELD 7HO11314 MOGUL 8/9/18
1854 151HO681 RUBICON 29HO13366 BEACON 8/9/18
1859 7HO12165 MONTROSS 200HO2935 DEDUCTIVE 8/13/18
1860 523HO1468 DELTA 7HO12476 HALBERT 8/21/18
1865 200HO2828 SYMPA-RC 7HO10524 ROBUST 8/29/18
1873 151HO690 DENVER 200HO3753 FACEBOOK 10/7/18

 

Quantity: 8