5 Holstein Open Heifers
Bollinger Farms Vestaburg, MI
Born 5-22 to 6-10-20, Est Weight 400#
Group Avg 229 gNM$, Dams ME Avg 33386# 1262#F
Genomic Tested | RHA 27407 3.8 1053 3.0 820
| ID | Birth Date | gNM$ | pNM$ | gCM$ | D305me | 305f | 305p | Sire | MGS |
| 2224 | 5/22/20 | 379 | 32 | 394 | 35744 | 1378 | 945 | 29HO18343 MEDLEY | 200HO7836 |
| 2234 | 6/6/20 | 163 | 234 | 187 | 29573 | 1116 | 928 | 200HO10772 VIEWPOINT | 29HO13846 |
| 2235 | 6/6/20 | 235 | 234 | 239 | 29573 | 1116 | 928 | 200HO10772 VIEWPOINT | 29HO13846 |
| 2237 | 6/10/20 | 276 | 298 | 291 | 36257 | 1526 | 1033 | 29HO18599 KENWORTH | 29HO16888 |
| 2238 | 6/10/20 | 92 | 67 | 82 | 35782 | 1174 | 1001 | 94HO18095 BAILEY | 200HO3218 |

