5 Fresh Cows & Heifers
Franklin Heatwolde Decker, MI
Group Averages 43 DIM
1-3rd Lact, 2-2nd Lact, 2-1st Lact
Herringbone Parlor | Loose Housed |2X Milking | AI Sired | DHIA | NON GMO HERD
Vaccinations & Herd Health w/ Thumb Vet Service
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Bred | SireCode | MGSCode | 305me | BrthDate |
| 260 | 11/15 | 3 | 7HO10879 PHOENIX | 7HO9173 PLATO | 31385 | 7/30/16 | |||||
| 300 | 10/30 | 88 | 3.8 | 2.8 | 76 | 2 | 7HO10723 SPUR | 7HO10227 CIMARRON | 31110 | 6/11/17 | |
| 307 | 10/21 | 78 | 3.2 | 2.8 | 20 | 2 | 7HO9222 SHOT | 7HO10227 CIMARRON | 23319 | 8/3/17 | |
| 361 | 9/30 | 63 | 2.9 | 2.7 | 13 | 1 | 7HO12198 KINGBOY | 7HO7428 BOMAZ | 21847 | 9/25/18 | |
| 353 | 9/3 | 63 | 5.2 | 3 | 66 | 1 | 10-18 614HO14220 | 7HO11207 PUNCH | 7HO9900 ABRAM | 22090 | 7/27/18 |

