Sand Creek Dairy Hastings, MI
6 1st Lact Jersey Heifers (Bidding is x 6)
Group Avg 61 DIM 57# Milk 3.5%F SCC-96K
Parrallel Parlor | Headlocks | Sand Stalls | Genomic Tested
| ID | Fresh | DIM | Milk | Fat% | SCC | Lact | 305me | gNM$ | gCM$ | Sire | Mgs |
| 11176 | 9/9 | 86 | 67 | 2.8 | 71 | 1 | 20999 | 284 | 310 | 551JE1650 | 7JE1265 |
| 11243 | 10/28 | 37 | 49 | 3.2 | 200 | 1 | 309 | 318 | 614JE652 | 1JE934 | |
| 11324 | 10/16 | 49 | 66 | 3.9 | 66 | 1 | 19293 | 104 | 125 | 614JE648 | 7JE1036 |
| 11334 | 10/31 | 34 | 52 | 3.2 | 87 | 1 | 120 | 138 | 614JE648 | 1JE711 | |
| 11383 | 9/12 | 83 | 53 | 4.0 | 132 | 1 | 18273 | 252 | 277 | HB | 29JE3866 |
| 11469 | 9/20 | 75 | 53 | 4.0 | 17 | 1 | 17863 | 251 | 273 | 614JE648 | 9568 |
| 61 | 57 | 3.5 | 96 | 1 | 220 | 240 |

