Sand Creek Dairy Hastings, MI
9 Mature Jersey Cows (Bidding is x 9)
Group Avg 37 DIM 79# Milk 5%F SCC-40K
Parrallel Parlor | Headlocks | Sand Stalls | Genomic Tested
| ID | Fresh | DIM | Milk | Fat% | SCC | Lact | 305me | gNM$ | gCM$ | Sire | Mgs |
| 16 | 10/30 | 35 | 87 | 5 | 31 | 4 | 20007 | 11JE1000 | 122JE5198 | ||
| 2265 | 10/22 | 43 | 86 | 5.4 | 13 | 3 | 19329 | 233 | 252 | 14JE652 | 17JE768 |
| 8526 | 11/7 | 27 | 93 | 4 | 13 | 4 | 21480 | 26 | 38 | 7JE1274 | 7JE1000 |
| 8809 | 8/28 | 98 | 76 | 3.7 | 13 | 4 | 20107 | -9 | -4 | 7JE1350 | 236JE146 |
| 9314 | 10/14 | 51 | 81 | 7.7 | 81 | 3 | 18524 | 38 | 66 | 1JE892 | 11JE1140 |
| 9503 | 11/27 | 7 | 58 | 141 | 3 | 23923 | 138 | 139 | 14JE673 | 7JE1274 | |
| 9538 | 11/2 | 32 | 78 | 5.2 | 13 | 3 | 19436 | 75 | 83 | 507JE1367 | 1JE711 |
| 9596 | 11/21 | 13 | 72 | 4.8 | 15 | 3 | 23177 | 111 | 119 | 7JE1464 | 14JE576 |
| 9614 | 11/11 | 23 | 83 | 4.4 | 41 | 3 | 25217 | 56 | 45 | 1JE861 | 236JE146 |
| 37 | 79 | 5.0 | 40 | 3 | 21244 | 74 | 82 |

