Sand Creek Dairy Hastings, MI
9 1st Lact Holstein Heifers (Bidding is x 9)
Group Avg 61 DIM 70# Milk 4.3%F SCC-115K
Parrallel Parlor | Headlocks | Sand Stalls | Genomic Tested
| ID | Fresh | DIM | Milk | Fat% | SCC | Lact | 305me | gNM$ | gCM$ | Sire | Mgs |
| 11136 | 9/25 | 70 | 55 | 6.3 | 87 | 1 | 16588 | 364 | 388 | 7HO12943 | 7HO12266 |
| 11180 | 9/4 | 91 | 79 | 3.9 | 93 | 1 | 23903 | 219 | 246 | 3134637577 | 507HO10848 |
| 11235 | 9/4 | 91 | 88 | 2.5 | 187 | 1 | 26445 | 290 | 240 | 507HO12165 | 507HO8477 |
| 11241 | 10/21 | 44 | 79 | 3.9 | 41 | 1 | 21130 | 128 | 152 | 507HO13607 | 7HO11279 |
| 11390 | 10/12 | 53 | 65 | 4.7 | 81 | 1 | 17170 | 449 | 457 | 507HO13771 | 250HO1009 |
| 11444 | 10/18 | 47 | 65 | 4.2 | 27 | 1 | 19640 | 193 | 215 | 7HO13251 | 7HO12569 |
| 11450 | 10/18 | 47 | 58 | 4.9 | 325 | 1 | 17499 | 345 | 364 | 507HO12940 | 7HO11383 |
| 11546 | 10/15 | 50 | 75 | 4 | 33 | 1 | 20342 | 148 | 142 | 7HO13447 | 7HO11314 |
| 11577 | 10/10 | 55 | 63 | 3.9 | 162 | 1 | 19130 | 370 | 378 | 507HO13771 | 7HO12596 |
| 61 | 70 | 4.3 | 115 | 1 | 20205 | 278 | 287 |

