5 Preg 1st Lact Holstein Heifers
Avg 163DIM 72DCC 93# 4.0 3.3 SCC-118K, gNM$ to 672 & 305me to 41303#
Buscher Dairy New Weston, OH
Parallel Parlor | Freestalls | Headlocks | Genetic Program | Reg
Complete Herd Health & Vaccinations
Vaccinations: Bovishield Gold 5L5 HB, Alpha 7, Endovac Dairy, Novartis Type A, Jvac, Ultrabac CD
We do not have video and pictures on lots 10-13. They will be sorted at loading and anything that needs to come off, will be sorted off.
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | gNM$ | Bred | R | Due | Serv Sire | Sire | Owner Comment |
| 2167 | 5/5 | 94 | 4.1 | 3.1 | 18 | 1 | 38144 | 582 | 9/25 | P | 7/2 | FRAZZLE | Good heifer | |
| 2219 | 6/28 | 80 | 4.6 | 3.4 | 33 | 1 | 33418 | 336 | 9/22 | P | 6/29 | PARifect | KITE | Nice heifer |
| 2321 | 8/19 | 111 | 4.3 | 3.2 | 123 | 1 | 41303 | 672 | 11/17 | P | 8/24 | NUGENT | Functional heifer | |
| 2329 | 10/5 | 82 | 3.8 | 3.7 | 325 | 1 | 28365 | 470 | 12/19 | P | 707H Positive | CAPITAL | Strong good udder | |
| 2401 | 10/15 | 96 | 3.2 | 3.2 | 93 | 1 | 31554 | 12/25 | P | BEEF-SM | PIZAZZ | Nice heifer | ||
| 93 | 4.0 | 3.3 | 118 | 1 | 34557 | 515 |

