9 Fresh Holstein Heifers
Avg 58DIM 82# 3.7 2.8 SCC-61K, gNM$ to 461 & 305me to 32400#
Buscher Dairy New Weston, OH
Parallel Parlor | Freestalls | Headlocks | Genetic Program | Reg
Complete Herd Health & Vaccinations
Vaccinations: Bovishield Gold 5L5 HB, Alpha 7, Endovac Dairy, Novartis Type A, Jvac, Ultrabac CD
We do not have video and pictures on lots 10-13. They will be sorted at loading and anything that needs to come off, will be sorted off.
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | gNM$ | Bred | R | Due | Serv Sire | Sire | Owner Comment |
| 2260 | 11/23 | 95 | 3.2 | 2.9 | 54 | 1 | 1/14 | BEEF-SM | KINGROY | Nice heifer | ||||
| 2296 | 11/12 | 98 | 3.4 | 3.0 | 17 | 1 | 32400 | 383 | 1/11 | BEEF-SM | FORTUNE | Nice heifer | ||
| 2366 | 9/24 | 75 | 4.3 | 3.4 | 22 | 1 | 27699 | 1/10 | MUTINY | MAJIK | Good heifer | |||
| 2378 | 11/27 | 71 | 4.4 | 3.1 | 13 | 1 | 24274 | 376 | CAPITAL | Strait legs | ||||
| 2410 | 12/16 | 81 | 3.6 | 3.0 | 13 | 1 | RIO | Nice heifer | ||||||
| 2426 | 11/28 | 73 | 4.8 | 3.1 | 17 | 1 | 25558 | BRENNAN | Nice heifer | |||||
| 2435 | 11/27 | 87 | 4.6 | 3.4 | 187 | 1 | 26082 | FIRST | Plain but functional | |||||
| 2442 | 11/24 | 79 | 5.0 | 3.1 | 162 | 1 | 24526 | 461 | FLYER | Very nice heifer | ||||
| 2455 | 12/7 | 78 | 66 | 1 | 24561 | 454 | JARED | Plain but functional | ||||||
| 82 | 3.7 | 2.8 | 61 | 1 | 26443 |

