The Bundle - 6 Holstein Cows
Avg 116DIM 85# 4.3 3.2 SCC-70K, gNM$ to 445 & 305me to 36108#
#809 Slow Milker 103# | #1781 3QU 101# | #2253 3QU 98#
#2596 Calved Early 45 DIM 5.1%F 1st Lact
Buscher Dairy New Weston, OH
Parallel Parlor | Freestalls | Headlocks | Genetic Program | Reg
Complete Herd Health & Vaccinations
Vaccinations: Bovishield Gold 5L5 HB, Alpha 7, Endovac Dairy, Novartis Type A, Jvac, Ultrabac CD
We do not have video and pictures on lots 10-13. They will be sorted at loading and anything that needs to come off, will be sorted off.
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | gNM$ | Bred | R | Due | Serv Sire | Sire | Owner Comment |
| 809 | 10/22 | 103 | 4.5 | 2.9 | 76 | 4 | 35288 | 231 | 1/7 | altaIKON | LITTLETON | *SLOW MILKER, Beautiful youthful cow | ||
| 2226 | 8/21 | 68 | 4.1 | 3.2 | 20 | 1 | 26695 | 445 | 1/11 | BEEF-SM | FABIO | Strong heifer, good udder | ||
| 2596 | 12/5 | 45 | 5.1 | 3.6 | 13 | 1 | 20408 | 1/14 | BEEF-SM | SKYWALKER | Calved early | |||
| 1781 | 9/7 | 101 | 13 | 2 | 36108 | 269 | 1/14 | BEEF-SM | JEDI | 3QU Cow-but good | ||||
| 2253 | 10/23 | 98 | 3.5 | 2.7 | 29 | 1 | 32026 | 1/7 | BEEF-SM | SEATTLE | 3QU Cow-Greeat | |||
| 990 | 11/2 | 98 | 4.1 | 3.4 | 200 | 4 | 29788 | 350 | PROFIT | Strong deep youthful cow, Grand Dam: Former #1 Cow In Breed |

