Pick 8 Fresh Holstein Heifers (Catalog Change 8 Head Instead of 10)
Tacoma Dairy Falmouth, MI
Buyers pick of 10 from all the Fresh Heifers on The Dairy
29 Head Under 68 DIM | AVG 41 DIM 84# 4.2 3.1 SCC-36K
Top 10 Avg 99# 4.2 2.8 SCC-23K (Listed Below)
Herringbone Parlor | Freestall | Headlocks
Complete Vaccinations & Herd Health | AI Sired
Genetic Priority Herd
RHA 390 Cows 2X 29775 3.4 1022 3.1 918 SCC-70K
TOP Ten in the fresh pen 1-29-2021
| Index | DIM | Fresh | Milk | Fat% | Pro% | SCC | Lact | pNM$ | SireCode | SireName | MGSCode | MGSName | BrthDate |
| 2801 | 61 | 11/30/20 | 107 | 3.1 | 2.6 | 62 | 1 | 147 | 29HO17672 | DRAGO-P | 7HO11038 | TALBOT | 4/26/18 |
| 2905 | 45 | 12/16/20 | 105 | 3.6 | 2.7 | 13 | 1 | 29HO18255 | JAZZMAN | 29HO17516 | ALFALFA | 11/12/18 | |
| 2913 | 51 | 12/10/20 | 105 | 3.7 | 2.7 | 20 | 1 | 57 | 29HO16999 | REMARK-P | 7HO11464 | ERNHRDT-P | 11/26/18 |
| 2900 | 58 | 12/3/20 | 103 | 4.7 | 2.7 | 13 | 1 | 332 | 29HO18077 | COLEMAN | 11/1/18 | ||
| 2931 | 38 | 12/23/20 | 98 | 4.3 | 2.9 | 47 | 1 | -64 | 29HO18202 | OONWIND-P | 7HO10412 | ENID | 12/26/18 |
| 2907 | 50 | 12/11/20 | 96 | 4 | 2.7 | 13 | 1 | 29HO18255 | JAZZMAN | 29HO17516 | ALFALFA | 11/19/18 | |
| 2890 | 29 | 1/1/21 | 94 | 4.4 | 3 | 13 | 1 | 18 | 29HO18255 | JAZZMAN | 7HO13030 | MODERN-P | 10/19/18 |
| 2885 | 38 | 12/23/20 | 93 | 4.2 | 3 | 13 | 1 | 145 | 29HO17658 | TYRONE | 11HO9624 | ESQUIRE | 10/7/18 |
| 2904 | 56 | 12/5/20 | 93 | 4 | 3.2 | 22 | 1 | 4 | 29HO16251 | DEAN | 11/10/18 | ||
| 2879 | 58 | 12/3/20 | 93 | 4.6 | 2.9 | 17 | 1 | 408 | 29HO18077 | COLEMAN | 7HO10721 | BOOKEM | 9/21/18 |

